Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       31  Zona seismica Vrancea, judetul Vrancea                         

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.07  51.1 P        13:18:03.487  -0.4                           T__             0.2       md_ ml      0.7      323
VRI     0.13  61.4 P        13:18:04.409   0.2                           T__             0.1       md_ ml      0.6      321
COVR    0.26 279.2 P        13:18:05.919  -0.1                           T__                       mc_ ml      0.7      327
PLOR    0.07  51.1 S        13:18:06.549  -0.1                           T__             0.2       md_ ml      0.7      324
VRI     0.13  61.4 S        13:18:07.625   0.3                           T__             0.1       mc_ ml      0.6      322
COVR    0.26 279.2 S        13:18:10.571   0.1                           T__                       md_ ml      0.7      328
MLR     0.54 234.4 P        13:18:10.837  -0.1                           T__             0.3       md_ ml      2.3      325
MLR     0.54 234.4 S        13:18:19.017   0.2                           T__             0.3       mc_ ml      2.3      326

back to list                                                                                                                                   home 
Vrancea Map