Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
GRER 0.14 213.2 P 07:53:09.737 -0.2 T__ 12.0 mc_ ml 2.8 96
BISRR 0.27 282.0 P 07:53:11.100 -0.8 T__ 9.8 mc_ ml 3.1 86
ODBI 0.27 356.4 P 07:53:12.135 0.3 T__ 5.3 mc_ ml 3.0 108
SAHR 0.36 310.3 P 07:53:12.677 -0.8 T__ 0.6 md_ ml 2.3 121
PANC 0.38 7.0 P 07:53:12.792 -1.0 T__ mc_ 490
GRER 0.14 213.2 S 07:53:13.502 0.6 T__ 12.0 mc_ ml 2.8 101
TUDR 0.42 76.1 P 07:53:14.905 0.4 T__ 1.5 md_ ml 2.8 138
VRI 0.45 326.6 P 07:53:15.035 0.1 T__ 0.3 mc_ ml 2.1 182
PLOR 0.47 320.1 P 07:53:15.076 -0.3 T__ 0.5 mc_ ml 2.4 119
BISRR 0.27 282.0 S 07:53:16.224 -0.1 T__ 9.8 mc_ ml 3.1 87
SCHLR 0.53 92.3 P 07:53:16.809 0.4 T__ 0.3 mc_ ml 2.3 125
NEHR 0.55 263.4 P 07:53:16.812 -0.1 T__ 0.1 mc_ ml 1.6 110
ODBI 0.27 356.4 S 07:53:16.836 0.5 T__ 5.3 md_ ml 3.0 109
NEGRR 0.56 85.2 P 07:53:17.097 0.2 T__ 0.3 md_ ml 2.2 113
ISR 0.53 225.4 P 07:53:17.229 0.7 T__ 0.5 md_ ml 2.5 103
TATR 0.69 80.9 P 07:53:18.856 -0.4 T__ 0.5 mc_ ml 2.6 129
SAHR 0.36 310.3 S 07:53:18.910 -0.2 T__ 0.6 md_ ml 2.3 122
COVR 0.71 300.2 P 07:53:18.914 -0.6 T__ 0.1 mc_ ml 2.0 91
PANC 0.38 7.0 S 07:53:19.299 -0.2 T__ md_ 491
CFR 0.81 112.7 P 07:53:20.828 -0.4 T__ 0.2 mc_ ml 2.2 88
MLR 0.80 270.2 P 07:53:21.026 -0.2 T__ 0.1 mc_ ml 1.9 106
TUDR 0.42 76.1 S 07:53:21.463 0.7 T__ 1.5 mc_ ml 2.8 137
VRI 0.45 326.6 S 07:53:21.959 0.4 T__ 0.3 mc_ ml 2.1 183
PLOR 0.47 320.1 S 07:53:22.795 0.5 T__ 0.5 mc_ ml 2.4 181
TURR 0.93 307.5 P 07:53:22.991 -0.4 T__ 0.1 md_ ml 1.9 139
SCHL 0.53 89.0 S 07:53:23.644 -0.3 T__ 0.2 mc_ ml 2.0 123
HARR 1.00 143.0 P 07:53:24.027 -0.6 T__ 0.4 mc_ ml 2.7 99
SCHLR 0.53 92.3 S 07:53:24.037 -0.1 T__ 0.3 mc_ ml 2.3 124
ONER 0.97 330.7 P 07:53:24.125 0.1 T__ 0.1 mc_ ml 1.9 114
ISR 0.53 225.4 S 07:53:24.566 0.3 T__ 0.5 mc_ ml 2.5 104
NEHR 0.55 263.4 S 07:53:24.846 -0.1 T__ 0.1 mc_ ml 1.6 111
NEGRR 0.56 85.2 S 07:53:25.073 0.0 T__ 0.3 md_ ml 2.2 216
TESR 1.06 343.8 P 07:53:25.373 -0.2 T__ 0.1 mc_ ml 2.1 127
OZUR 1.08 304.2 P 07:53:26.005 -0.0 T__ mc_ 117
TPGR 1.14 123.5 P 07:53:26.297 -0.5 T__ 0.2 mc_ ml 2.5 135
TLBR 1.17 143.9 P 07:53:26.882 -0.3 T__ 0.5 mc_ ml 2.9 132
GHRR 0.61 21.8 S 07:53:27.019 0.4 T__ 0.4 md_ ml 2.4 95
DOPR 1.27 292.5 P 07:53:28.500 -0.2 T__ 0.1 md_ ml 2.0 93
COVR 0.71 300.2 S 07:53:29.231 -0.4 T__ 0.1 mc_ ml 2.0 92
TATR 0.69 80.9 S 07:53:29.522 0.5 T__ 0.5 md_ ml 2.6 126
TIRR 1.40 137.2 P 07:53:30.010 -0.4 T__ mc_ ml 1.8 130
VOIR 1.43 268.4 P 07:53:31.565 0.7 T__ mc_ ml 1.9 140
VLDR 0.78 63.0 S 07:53:31.688 -0.1 T__ 0.2 md_ ml 2.4 142
MLR 0.80 270.2 S 07:53:32.098 -0.4 T__ 0.1 mc_ ml 1.9 107
CFR 0.81 112.7 S 07:53:32.577 0.1 T__ 0.2 mc_ ml 2.2 89
BIZ 1.60 335.3 P 07:53:33.581 0.5 T__ mc_ ml 1.7 84
AMRR 0.90 168.4 S 07:53:34.861 -0.5 T__ 0.2 mc_ ml 2.5 492
ARR 1.72 266.6 P 07:53:35.007 0.1 T__ mc_ ml 2.1 82
ONER 0.97 330.7 S 07:53:37.926 0.6 T__ 0.1 mc_ ml 1.9 115
HARR 1.00 143.0 S 07:53:39.150 0.8 T__ 0.4 md_ ml 2.7 100
OZUR 1.08 304.2 S 07:53:40.680 -0.2 T__ mc_ 118
TPGR 1.14 123.5 S 07:53:41.713 -0.7 T__ 0.2 mc_ ml 2.5 134
TLBR 1.17 143.9 S 07:53:43.318 0.1 T__ 0.5 mc_ ml 2.9 133
TLCR 1.26 103.5 S 07:53:44.984 -0.6 T__ 0.2 mc_ ml 2.5 136
DOPR 1.27 292.5 S 07:53:46.091 0.0 T__ 0.1 mc_ ml 2.0 94
CICN 1.30 181.7 S 07:53:47.055 0.5 T__ 0.4 mc_ ml 2.9 90
TIRR 1.40 137.2 S 07:53:49.187 0.1 T__ md_ ml 1.8 131
VOIR 1.43 268.4 S 07:53:50.299 0.3 T__ mc_ ml 1.9 141
ICOR 1.47 159.4 S 07:53:51.397 0.6 T__ 0.5 md_ ml 3.1 102
BIZ 1.60 335.3 S 07:53:54.446 0.4 T__ md_ ml 1.7 85
MFTR 1.62 143.7 S 07:53:54.749 -0.1 T__ mc_ 116
ARR 1.72 266.6 S 07:53:57.664 0.4 T__ mc_ ml 2.1 83
|