Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.02 132.3 P        10:07:13.121  -0.5                           T__             0.7       md_ ml      1.3      288                           
BOSR    0.08 244.1 P        10:07:14.357  -0.1                           T__                       mc_                  279                           
OZUR    0.02 132.3 S        10:07:14.752   0.3                           T__             0.7       mc_ ml      1.3      287                           
BOSR    0.08 244.1 S        10:07:16.323   0.5                           T__                       md_                  280                           
DOPR    0.30 241.5 P        10:07:18.447  -0.0                           T__                       mc_ ml      0.7      282                           
TURR    0.18 107.3 S        10:07:18.455  -0.5                           T__             0.2       md_ ml      1.2      540                           
ONER    0.49  62.4 P        10:07:22.482   0.3                           T__                       md_ ml      1.0      289                           
DOPR    0.30 241.5 S        10:07:23.089   0.4                           T__                       md_ ml      0.7      541                           
MLR     0.63 168.4 P        10:07:24.553  -0.4                           T__                       mc_ ml      1.3      284                           
PLOR    0.67 112.5 P        10:07:25.301  -0.2                           T__                       mc_ ml      1.3      291                           
COVR    0.40 130.6 S        10:07:26.957   0.8                           T__                       md_ ml      0.8      308                           
VOIR    0.84 216.8 P        10:07:28.590  -0.2                           T__                       mc_ ml      0.9      294                           
MLR     0.63 168.4 S        10:07:34.193   0.3                           T__                       md_ ml      1.3      285                           
VOIR    0.84 216.8 S        10:07:39.896  -0.7                           T__                       mc_ ml      0.9      309                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map