Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
NEHR    0.07 245.3 P        14:44:15.035  -0.7                           T__             0.6       md_ ml      1.3      103                           
NEHR    0.07 245.3 S        14:44:17.132   0.1                           T__             0.6       md_ ml      1.3      104                           
MLR     0.31 276.4 P        14:44:19.807  -0.2                           T__                       md_ ml      0.8      105                           
SAHR    0.34  37.6 P        14:44:20.228  -0.3                           T__             0.2       mc_ ml      1.7      480                           
ISR     0.36 161.9 P        14:44:21.445   0.7                           T__                       mc_ ml      1.1      109                           
COVR    0.41 341.9 P        14:44:21.484  -0.3                           T__                       md_ ml      0.7      111                           
PLOR    0.43  24.9 P        14:44:21.821  -0.5                           T__             0.1       mc_ ml      1.4      100                           
VRI     0.47  30.1 P        14:44:22.460  -0.5                           T__                       md_ ml      1.6       96                           
MLR     0.31 276.4 S        14:44:25.118   0.6                           T__                       mc_ ml      0.8      106                           
COVR    0.41 341.9 S        14:44:27.742   0.2                           T__                       mc_ ml      0.7      112                           
PLOR    0.43  24.9 S        14:44:28.769   0.3                           T__             0.1       mc_ ml      1.4      483                           
VRI     0.47  30.1 S        14:44:30.391   0.7                           T__                       md_ ml      1.6      485                           
DOPR    0.86 306.6 P        14:44:30.450  -0.0                           T__                       md_ ml      1.3      115                           
ONER    0.88   0.3 P        14:44:30.637  -0.1                           T__                       mc_ ml      1.1      118                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map