Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.04 131.4 P        09:37:35.635  -0.7                           T__             5.7       mc_ ml      2.2       48                           
OZUR    0.04 131.4 S        09:37:36.869  -0.4                           T__             5.7       mc_ ml      2.2       49                           
BOSR    0.07 227.8 S        09:37:37.904  -0.1                           T__             1.0       mc_ ml      1.5       43                           
TURR    0.20 109.8 P        09:37:38.409  -0.7                           T__             1.9       md_ ml      2.2       52                           
TURR    0.20 109.8 S        09:37:41.455  -0.6                           T__             1.9       md_ ml      2.2       53                           
COVR    0.43 130.6 P        09:37:43.600   0.2                           T__                       mc_ ml      0.9       57                           
ONER    0.50  64.8 P        09:37:44.725  -0.0                           T__                       md_ ml      1.3       46                           
MLR     0.65 167.2 P        09:37:48.187   0.5                           T__                       md_ ml      1.1       44                           
PLOR    0.69 113.0 P        09:37:48.696   0.3                           T__                       md_ ml      1.5       50                           
VRI     0.73 110.3 P        09:37:49.581   0.4                           T__                       md_ ml      1.5       54                           
ONER    0.50  64.8 S        09:37:52.035   0.3                           T__                       mc_ ml      1.3       58                           
ARR     1.08 225.9 P        09:37:56.201   0.2                           T__                       md_ ml      1.3       40                           
MLR     0.65 167.2 S        09:37:57.163   0.3                           T__                       mc_ ml      1.1       59                           
PLOR    0.69 113.0 S        09:37:58.352   0.3                           T__                       mc_ ml      1.5      275                           
VRI     0.73 110.3 S        09:37:59.743   0.2                           T__                       mc_ ml      1.5       55                           
ARR     1.08 225.9 S        09:38:10.938  -0.2                           T__                       mc_ ml      1.3       41                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map