Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.03 154.4 P        09:44:55.205  -0.8                           T__             2.2       mc_ ml      1.7      198                           
OZUR    0.03 154.4 S        09:44:56.573  -0.1                           T__             2.2       mc_ ml      1.7      199                           
COVR    0.41 132.3 P        09:45:03.063  -0.2                           T__                       md_ ml      0.6      241                           
ONER    0.48  63.8 P        09:45:05.150   0.6                           T__                       md_ ml      1.0      196                           
MLR     0.64 168.8 P        09:45:08.057   0.3                           T__                       md_ ml      1.0      194                           
VRI     0.72 110.8 P        09:45:08.956  -0.1                           T__                       mc_ ml      1.2      240                           
TESR    0.72  57.1 P        09:45:09.329   0.2                           T__                       md_                  252                           
COVR    0.41 132.3 S        09:45:09.799   0.8                           T__                       md_ ml      0.6      239                           
NEHR    0.79 151.9 P        09:45:09.994  -0.5                           T__                       mc_ ml      1.6      249                           
ONER    0.48  63.8 S        09:45:10.717  -0.6                           T__                       mc_ ml      1.0      518                           
VOIR    0.85 216.4 P        09:45:10.889  -0.8                           T__                       mc_ ml      0.7      247                           
TGMR    0.95 295.7 P        09:45:13.926   0.4                           T__                       md_                  250                           
MDB     0.96 272.1 P        09:45:14.031   0.2                           T__                       md_                  251                           
MLR     0.64 168.8 S        09:45:17.083   0.2                           T__                       mc_ ml      1.0      195                           
VRI     0.72 110.8 S        09:45:19.260   0.2                           T__                       mc_ ml      1.2      246                           
NEHR    0.79 151.9 S        09:45:21.598   0.1                           T__                       mc_ ml      1.6      243                           
VOIR    0.85 216.4 S        09:45:23.802   0.2                           T__                       md_ ml      0.7      248                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map