Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.10 171.7 P        08:46:37.959  -0.3                           T__             6.3       md_ ml      2.4      323                           
BOSR    0.14 212.3 P        08:46:38.607  -0.1                           T__             3.3       mc_ ml      2.2      324                           
OZUR    0.10 171.7 S        08:46:39.787  -1.0                           T__             6.3       mc_ ml      2.4      666                           
TURR    0.22 127.9 P        08:46:39.876   0.0                           T__             0.6       md_ ml      1.7      325                           
BOSR    0.14 212.3 S        08:46:41.743   0.1                           T__             3.3       mc_ ml      2.2      327                           
DOPR    0.34 229.8 P        08:46:42.717   0.8                           T__             0.1       mc_ ml      1.4      312                           
TURR    0.22 127.9 S        08:46:43.258  -0.4                           T__             0.6       md_ ml      1.7      328                           
COVR    0.46 138.4 P        08:46:44.432   0.4                           T__             0.1       mc_ ml      1.5      329                           
DOPR    0.34 229.8 S        08:46:48.014   0.8                           T__             0.1       md_ ml      1.4      313                           
MLR     0.71 169.8 P        08:46:48.252  -0.4                           T__             0.1       mc_ ml      1.7      310                           
PLOR    0.70 118.6 P        08:46:48.835   0.4                           T__             0.1       md_ ml      1.7      309                           
VRI     0.74 115.6 P        08:46:49.189   0.1                           T__             0.1       md_ ml      1.9      305                           
VOIR    0.90 213.8 P        08:46:51.970  -0.1                           T__                       md_ ml      1.4      307                           
ARR     1.14 224.2 P        08:46:56.440   0.4                           T__                       mc_ ml      1.8      314                           
MLR     0.71 169.8 S        08:46:59.332   0.5                           T__             0.1       md_ ml      1.7      311                           
VRI     0.74 115.6 S        08:46:59.578  -0.1                           T__             0.1       mc_ ml      1.9      306                           
VOIR    0.90 213.8 S        08:47:04.430  -0.3                           T__                       mc_ ml      1.4      308                           
ARR     1.14 224.2 S        08:47:11.442  -0.3                           T__                       mc_ ml      1.8      315                           
TNR     1.17 243.2 S        08:47:11.602  -0.8                           T__                       mc_ ml      0.7      667                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map