Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.14 326.2 P 09:02:37.445 0.3 T__ 0.5 mc_ ml 2.7 32
VRI 0.13 350.7 P 09:02:37.471 0.4 T__ 0.6 mc_ ml 2.8 59
ODBI 0.21 83.2 P 09:02:37.837 0.6 T__ 0.6 md_ ml 2.9 31
PANC 0.30 63.7 P 09:02:38.060 0.5 T__ md_ 64
COVR 0.40 285.7 P 09:02:38.349 0.3 T__ 0.2 md_ ml 3.0 11
NEHR 0.45 226.2 P 09:02:38.417 0.1 T__ 0.1 mc_ ml 2.7 27
COSR 0.40 73.0 P 09:02:38.467 0.5 T__ mc_ 65
GRER 0.39 157.0 P 09:02:38.730 0.8 T__ mc_ 17
GHRR 0.56 54.4 P 09:02:39.378 0.4 T__ 0.8 mc_ ml 3.5 15
TURR 0.61 301.7 P 09:02:39.713 0.3 T__ 0.3 mc_ ml 3.3 51
ISR 0.64 193.7 P 09:02:39.808 0.1 T__ 0.5 mc_ ml 3.4 22
ONER 0.65 337.2 P 09:02:39.844 0.2 T__ 0.2 mc_ ml 3.2 29
TUDR 0.65 102.5 P 09:02:40.055 0.4 T__ mc_ 52
MLR 0.62 246.7 P 09:02:40.114 0.5 T__ 0.4 md_ ml 3.4 23
TESR 0.78 354.5 P 09:02:40.375 -0.4 T__ 0.1 md_ ml 3.2 39
IZVR 0.73 105.1 P 09:02:40.482 0.2 T__ md_ 67
BIR 0.79 50.9 P 09:02:40.757 -0.1 T__ md_ 68
NEGRR 0.81 104.0 P 09:02:41.208 0.2 T__ md_ 25
SCTR 0.87 93.8 P 09:02:41.637 0.1 T__ 0.7 md_ ml 3.6 70
VLDR 0.93 83.0 P 09:02:42.378 0.2 T__ 2.1 mc_ ml 3.9 55
TATR 0.91 98.4 P 09:02:42.483 0.4 T__ 0.6 mc_ ml 3.6 37
DOPR 0.98 284.0 P 09:02:42.576 -0.1 T__ 0.1 mc_ ml 3.2 13
CFR 1.12 119.6 P 09:02:44.234 0.2 T__ 0.3 mc_ ml 3.5 9
SULR 1.12 198.7 P 09:02:44.386 0.3 T__ 0.9 mc_ ml 3.8 35
VOIR 1.23 256.4 P 09:02:45.121 -0.3 T__ md_ ml 3.0 57
TPGR 1.46 126.5 P 09:02:47.546 -0.5 T__ 0.1 mc_ ml 3.4 48
ARR 1.53 256.7 P 09:02:48.840 -0.1 T__ md_ 7
TLCR 1.55 110.2 P 09:02:49.058 0.1 T__ 0.1 md_ ml 3.2 45
PLOR 0.14 326.2 S 09:02:49.109 -0.1 T__ 0.5 mc_ ml 2.7 33
VRI 0.13 350.7 S 09:02:49.227 0.1 T__ 0.6 mc_ ml 2.8 60
GRER 0.39 157.0 S 09:02:50.403 -0.3 T__ md_ 18
HUMR 1.74 226.6 P 09:02:50.868 -0.5 T__ 0.3 mc_ ml 3.7 19
COVR 0.40 285.7 S 09:02:50.933 -0.0 T__ 0.2 md_ ml 3.0 12
TNR 1.74 268.0 P 09:02:50.943 -0.4 T__ 0.1 mc_ ml 3.4 47
COSR 0.40 73.0 S 09:02:50.958 0.2 T__ mc_ 66
NEHR 0.45 226.2 S 09:02:51.954 0.5 T__ 0.1 mc_ ml 2.7 28
GHRR 0.56 54.4 S 09:02:52.828 0.3 T__ 0.8 mc_ ml 3.5 16
TURR 0.61 301.7 S 09:02:52.991 -0.3 T__ 0.3 mc_ ml 3.3 54
ISR 0.64 193.7 S 09:02:53.188 -0.6 T__ 0.5 mc_ ml 3.4 62
ONER 0.65 337.2 S 09:02:53.825 0.0 T__ 0.2 mc_ ml 3.2 30
MLR 0.62 246.7 S 09:02:53.872 0.1 T__ 0.4 md_ ml 3.4 24
TUDR 0.65 102.5 S 09:02:54.158 0.4 T__ mc_ 53
IZVR 0.73 105.1 S 09:02:54.994 0.1 T__ mc_ 163
BIR 0.79 50.9 S 09:02:55.494 -0.3 T__ mc_ 69
SCTR 0.87 93.8 S 09:02:56.212 -0.9 T__ 0.7 mc_ ml 3.6 71
NEGRR 0.81 104.0 S 09:02:56.386 0.3 T__ md_ 26
TATR 0.91 98.4 S 09:02:57.525 -0.6 T__ 0.6 md_ ml 3.6 38
VLDR 0.93 83.0 S 09:02:57.723 -0.4 T__ 2.1 mc_ ml 3.9 56
DOPR 0.98 284.0 S 09:02:58.905 -0.3 T__ 0.1 md_ ml 3.2 14
PLAR 0.97 212.2 S 09:02:59.523 0.6 T__ 0.4 mc_ ml 3.5 34
CFR 1.12 119.6 S 09:03:01.068 -0.5 T__ 0.3 mc_ ml 3.5 10
SULR 1.12 198.7 S 09:03:01.980 0.4 T__ 0.9 md_ ml 3.8 36
GIRR 1.23 351.8 S 09:03:02.827 -1.0 T__ mc_ 166
VOIR 1.23 256.4 S 09:03:03.309 -0.8 T__ md_ ml 3.0 58
TLCR 1.55 110.2 S 09:03:09.370 -0.9 T__ 0.1 md_ ml 3.2 46
ARR 1.53 256.7 S 09:03:10.415 0.1 T__ mc_ 8
SGRR 1.61 200.3 S 09:03:10.754 -1.0 T__ md_ 167
|