Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MLR     0.26 293.1 P        19:29:24.600  -0.1                           T__                       mc_ ml      2.0      522                           
NEHR    0.04   6.2 P        19:29:24.606   0.5                           T__                       mc_ ml      1.5      520                           
PLOR    0.53  28.5 P        19:29:26.166   0.2                           T__                       md_                  529                           
VRI     0.57  32.6 P        19:29:26.553   0.4                           T__                       md_                  511                           
TURR    0.69 344.1 P        19:29:27.424   0.3                           T__                       mc_                  531                           
DOPR    0.85 312.9 P        19:29:28.653   0.1                           T__                       mc_                  524                           
TUDR    0.99  77.5 P        19:29:29.877   0.1                           T__                       mc_                  533                           
TESR    1.15  12.4 P        19:29:31.515   0.0                           T__                       mc_                  518                           
CFR     1.32  98.5 P        19:29:33.304   0.1                           T__                       md_                  526                           
TPGR    1.59 108.7 P        19:29:36.323  -0.2                           T__                       md_                  535                           
NEHR    0.04   6.2 S        19:29:36.549   0.3                           T__                       md_ ml      1.5      521                           
MLR     0.26 293.1 S        19:29:37.427   0.1                           T__                       md_ ml      2.0      523                           
TIRR    1.77 121.0 P        19:29:38.498  -0.1                           T__                       md_                  516                           
VRI     0.57  32.6 S        19:29:39.681  -0.2                           T__                       mc_                  512                           
PLOR    0.53  28.5 S        19:29:39.783   0.3                           T__                       mc_                  617                           
TURR    0.69 344.1 S        19:29:41.078  -0.6                           T__                       md_                  515                           
DOPR    0.85 312.9 S        19:29:43.906  -0.3                           T__                       mc_                  525                           
VOIR    0.87 273.6 S        19:29:44.341  -0.2                           T__                       mc_                  514                           
ONER    0.95   4.4 S        19:29:45.374  -0.4                           T__                       mc_                  618                           
TUDR    0.99  77.5 S        19:29:46.645   0.3                           T__                       md_                  532                           
CFR     1.32  98.5 S        19:29:52.563  -0.0                           T__                       mc_                  527                           
TPGR    1.59 108.7 S        19:29:58.153  -0.3                           T__                       mc_                  534                           
TIRR    1.77 121.0 S        19:30:01.784  -0.4                           T__                       mc_                  517                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map