Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.10   2.2 P        17:38:25.133   0.0                           T__                       mc_                  280                           
VRI     0.12  27.7 P        17:38:25.459   0.3                           T__                       md_                  271                           
TURR    0.53 304.6 P        17:38:28.053   0.0                           T__                       mc_                  276                           
MLR     0.56 241.9 P        17:38:28.861   0.5                           T__                       md_ ml      2.5      282                           
TESR    0.76   0.2 P        17:38:30.492   0.1                           T__                       md_                  278                           
PLOR    0.10   2.2 S        17:38:32.570  -0.3                           T__                       md_                  281                           
VRI     0.12  27.7 S        17:38:33.253   0.3                           T__                       mc_                  272                           
ODBI    0.29  88.2 S        17:38:33.871  -0.4                           T__             0.2       mc_ ml      2.9      287                           
VOIR    1.16 254.7 P        17:38:35.022  -0.5                           T__                       mc_ ml      2.8      288                           
CFR     1.19 118.3 P        17:38:36.335   0.5                           T__                       mc_                  285                           
TURR    0.53 304.6 S        17:38:38.070   0.1                           T__                       mc_                  275                           
MLR     0.56 241.9 S        17:38:38.962   0.3                           T__                       mc_ ml      2.5      283                           
TESR    0.76   0.2 S        17:38:42.081  -0.2                           T__                       mc_                  277                           
VOIR    1.16 254.7 S        17:38:50.990  -0.4                           T__                       mc_ ml      2.8      289                           
CFR     1.19 118.3 S        17:38:51.529  -0.4                           T__                       mc_                  290                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map