Antelope-REV Linux_a2 REB - Event Vrancea, Romania I0 = V
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.16 349.5 P 01:27:04.713 0.4 T__ mc_ ml 4.4 47
VRI 0.17 8.3 P 01:27:04.916 0.6 T__ mc_ ml 4.4 2
BISRR 0.15 175.0 P 01:27:05.252 0.9 T__ mc_ ml 4.6 163
COVR 0.37 294.2 P 01:27:05.359 0.3 T__ mc_ ml 4.5 81
PANC 0.36 60.5 P 01:27:05.551 0.6 T__ mc_ 79
COSR 0.46 69.3 P 01:27:05.728 0.3 T__ mc_ ml 5.1 86
NEHR 0.38 226.3 P 01:27:06.057 1.0 T__ mc_ ml 4.3 85
TURR 0.59 307.8 P 01:27:06.778 0.4 T__ mc_ ml 5.3 14
MLR 0.56 249.1 P 01:27:07.031 0.7 T__ md_ ml 5.2 89
GHRR 0.62 53.4 P 01:27:07.071 0.6 T__ mc_ ml 5.7 92
TUDR 0.69 98.0 P 01:27:07.083 0.1 T__ mc_ ml 5.1 16
ONER 0.67 342.2 P 01:27:07.191 0.3 T__ mc_ ml 4.8 90
ISR 0.58 190.3 P 01:27:07.363 1.0 T__ mc_ ml 5.4 942
OZUR 0.75 302.9 P 01:27:07.403 -0.2 T__ md_ ml 4.6 162
IZVR 0.77 100.9 P 01:27:07.598 -0.0 T__ mc_ ml 5.2 94
TESR 0.82 357.9 P 01:27:07.907 -0.2 T__ mc_ ml 5.2 24
BOSR 0.81 298.4 P 01:27:08.184 0.1 T__ mc_ ml 5.2 98
SCHL 0.82 103.2 P 01:27:08.185 0.1 T__ mc_ ml 4.7 161
SCHLR 0.83 105.2 P 01:27:08.185 0.0 T__ mc_ ml 4.9 39
VARL 0.83 75.3 P 01:27:08.510 0.3 T__ mc_ ml 5.3 12
NEGRR 0.84 100.3 P 01:27:08.794 0.5 T__ mc_ ml 5.2 100
BIR 0.85 50.5 P 01:27:08.862 0.5 T__ mc_ ml 5.8 102
SCTR 0.91 90.8 P 01:27:09.465 0.5 T__ mc_ ml 5.6 37
DOPR 0.95 287.2 P 01:27:09.647 0.3 T__ md_ ml 5.1 160
TATR 0.95 95.3 P 01:27:09.845 0.4 T__ mc_ ml 5.8 26
VLDR 0.98 80.7 P 01:27:10.031 0.4 T__ mc_ ml 6.1 6
GISR 0.99 104.3 P 01:27:10.115 0.5 T__ mc_ ml 5.2 104
GIUM 1.08 100.6 P 01:27:11.116 0.5 T__ mc_ ml 5.2 111
CFR 1.14 116.5 P 01:27:11.204 0.0 T__ md_ ml 5.2 125
VOIR 1.18 258.0 P 01:27:11.803 0.0 T__ md_ ml 4.5 937
VASR 1.22 38.4 P 01:27:12.204 0.2 T__ mc_ ml 6.0 10
AMRR 1.17 157.1 P 01:27:12.396 0.8 T__ mc_ ml 5.6 108
GIRR 1.27 354.1 P 01:27:12.774 0.1 T__ md_ ml 5.6 115
LEHL 1.22 175.7 P 01:27:12.976 0.7 T__ md_ ml 5.8 116
JOSR 1.30 321.6 P 01:27:12.985 -0.1 T__ mc_ ml 4.3 114
MTUR 1.22 248.6 P 01:27:13.224 0.9 T__ md_ 113
INCR 1.31 196.8 P 01:27:13.613 0.6 T__ md_ ml 5.3 117
TPGR 1.48 123.9 P 01:27:14.741 -0.3 T__ mc_ ml 4.8 20
BUC1 1.43 199.4 P 01:27:14.966 0.6 T__ md_ ml 5.3 120
ARR 1.48 257.9 P 01:27:15.479 0.4 T__ md_ ml 4.5 122
TLBR 1.49 139.8 P 01:27:15.582 0.4 T__ mc_ ml 5.5 22
CICN 1.52 170.9 P 01:27:15.800 0.4 T__ md_ ml 6.0 126
TLCR 1.57 108.1 P 01:27:16.117 0.0 T__ mc_ ml 4.9 124
IASR 1.60 22.0 P 01:27:16.201 -0.2 T__ md_ ml 5.6 159
SGRR 1.56 199.3 P 01:27:16.277 0.4 T__ md_ ml 5.5 35
BISRR 0.15 175.0 S 01:27:16.828 -0.1 T__ mc_ ml 4.6 934
PLOR 0.16 349.5 S 01:27:17.070 0.1 T__ mc_ ml 4.4 48
VRI 0.17 8.3 S 01:27:17.239 0.3 T__ mc_ ml 4.4 3
HUMR 1.68 226.6 P 01:27:17.481 0.1 T__ mc_ 940
TNR 1.69 269.4 P 01:27:17.656 0.1 T__ md_ ml 4.8 129
CVDA 1.66 144.6 P 01:27:17.659 0.6 T__ mc_ ml 5.4 128
CVD1 1.68 144.3 P 01:27:17.759 0.4 T__ mc_ ml 5.6 130
PRAR 1.70 349.3 P 01:27:17.844 0.2 T__ mc_ 938
MDB 1.67 286.6 P 01:27:17.925 0.6 T__ md_ ml 4.7 127
COVR 0.37 294.2 S 01:27:17.996 -0.3 T__ md_ ml 4.5 82
TGMR 1.72 299.8 P 01:27:18.179 0.3 T__ md_ ml 4.5 131
TIRR 1.73 134.9 P 01:27:18.243 0.3 T__ mc_ 944
PANC 0.36 60.5 S 01:27:18.474 0.4 T__ mc_ 80
ICOR 1.76 153.1 P 01:27:19.045 0.7 T__ mc_ ml 6.0 132
JURR 1.80 120.3 P 01:27:19.218 0.5 T__ mc_ 133
COSR 0.46 69.3 S 01:27:19.692 0.8 T__ md_ ml 5.1 87
COPA 1.88 214.3 P 01:27:19.906 0.2 T__ md_ ml 5.8 134
TURR 0.59 307.8 S 01:27:20.620 -0.0 T__ mc_ ml 5.3 15
MLR 0.56 249.1 S 01:27:20.761 0.3 T__ mc_ ml 5.2 88
MFTR 1.95 140.4 P 01:27:20.928 0.2 T__ md_ 946
ONER 0.67 342.2 S 01:27:21.430 -0.2 T__ md_ ml 4.8 91
GHRR 0.62 53.4 S 01:27:21.540 0.7 T__ md_ ml 5.7 93
OZUR 0.75 302.9 S 01:27:21.739 -1.0 T__ mc_ ml 4.6 165
LOT 2.06 264.1 P 01:27:22.055 -0.2 T__ md_ ml 4.5 136
IZVR 0.77 100.9 S 01:27:22.293 -0.5 T__ md_ ml 5.2 95
TUDR 0.69 98.0 S 01:27:22.310 0.6 T__ mc_ ml 5.1 17
TSCT 2.07 137.1 P 01:27:22.494 0.4 T__ md_ ml 5.7 137
RAZG 2.13 183.6 P 01:27:23.155 0.2 T__ md_ ml 5.5 43
BOSR 0.81 298.4 S 01:27:23.190 -0.5 T__ md_ ml 5.2 99
EFOR 2.12 139.0 P 01:27:23.194 0.4 T__ mc_ ml 5.7 138
SCHLR 0.83 105.2 S 01:27:23.494 -0.3 T__ mc_ ml 4.9 40
SCHL 0.82 103.2 S 01:27:23.499 -0.2 T__ mc_ ml 4.7 166
VARL 0.83 75.3 S 01:27:23.764 -0.1 T__ mc_ ml 5.3 13
BIR 0.85 50.5 S 01:27:23.794 -0.4 T__ md_ ml 5.8 103
TSSL 2.20 102.9 P 01:27:23.860 0.1 T__ md_ ml 5.7 18
NEGRR 0.84 100.3 S 01:27:24.119 0.1 T__ mc_ ml 5.2 101
ZIMR 2.24 205.3 P 01:27:24.426 0.1 T__ md_ ml 5.5 139
BURAR 2.20 332.9 P 01:27:24.639 0.6 T__ mc_ 948
SCTR 0.91 90.8 S 01:27:25.087 -0.1 T__ mc_ ml 5.6 38
VLAD 2.35 224.6 P 01:27:25.352 -0.3 T__ md_ ml 5.4 8
TATR 0.95 95.3 S 01:27:25.352 -0.8 T__ md_ ml 5.8 27
MANR 2.31 143.7 P 01:27:25.421 0.2 T__ mc_ ml 5.2 140
LOZB 2.32 181.8 P 01:27:25.534 0.1 T__ md_ ml 5.8 141
DOPR 0.95 287.2 S 01:27:25.647 -0.3 T__ mc_ ml 5.1 167
TSMN 2.33 143.8 P 01:27:25.697 0.3 T__ md_ ml 5.4 142
CJR 2.37 296.6 P 01:27:25.715 -0.4 T__ md_ ml 4.8 144
PURM 2.36 68.1 P 01:27:25.740 -0.0 T__ md_ ml 6.1 41
VLDR 0.98 80.7 S 01:27:26.040 -0.3 T__ md_ ml 6.1 7
GISR 0.99 104.3 S 01:27:26.499 0.1 T__ md_ ml 5.2 105
DRBR 2.51 358.7 P 01:27:26.855 -1.0 T__ md_ ml 5.8 143
GIUM 1.08 100.6 S 01:27:28.017 -0.1 T__ md_ ml 5.2 112
SULR 1.06 197.1 S 01:27:28.209 0.4 T__ md_ ml 6.0 29
CFR 1.14 116.5 S 01:27:28.768 -0.4 T__ md_ ml 5.2 110
SORM 2.69 24.3 P 01:27:29.180 -1.0 T__ md_ ml 5.9 33
MARR 2.66 292.9 P 01:27:29.360 -0.5 T__ md_ ml 4.4 157
KALB 2.60 151.2 P 01:27:29.594 0.7 T__ mc_ ml 5.3 158
SRE 2.67 248.5 P 01:27:29.610 -0.2 T__ md_ ml 5.3 31
VOIR 1.18 258.0 S 01:27:29.627 -0.6 T__ mc_ ml 4.5 5
VASR 1.22 38.4 S 01:27:29.867 -0.9 T__ md_ ml 6.0 11
DEV 2.65 275.5 P 01:27:30.101 0.5 T__ md_ ml 4.8 145
AMRR 1.17 157.1 S 01:27:30.353 0.5 T__ md_ ml 5.6 109
PLVB 2.74 213.3 P 01:27:30.691 -0.0 T__ md_ ml 4.9 49
GZR 2.76 265.1 P 01:27:30.994 -0.1 T__ md_ 146
LEHL 1.22 175.7 S 01:27:31.661 0.6 T__ mc_ ml 5.8 168
ELND 2.83 192.2 P 01:27:32.095 0.2 T__ md_ ml 5.1 148
BIZ 1.31 342.1 S 01:27:32.365 -0.3 T__ mc_ ml 4.6 119
BAIL 2.90 236.0 P 01:27:32.525 -0.3 T__ md_ ml 5.4 147
INCR 1.31 196.8 S 01:27:32.746 0.3 T__ md_ ml 5.3 118
DRGR 2.96 293.2 P 01:27:32.878 -0.9 T__ md_ ml 4.5 150
PUNG 3.01 243.3 P 01:27:33.267 -1.0 T__ md_ ml 5.3 45
BMR 2.95 313.2 P 01:27:33.660 0.1 T__ md_ ml 4.8 149
RMGR 3.00 251.3 P 01:27:33.664 -0.5 T__ md_ ml 5.8 152
MESR 2.96 300.8 P 01:27:34.158 0.5 T__ md_ ml 5.1 151
TPGR 1.48 123.9 S 01:27:34.877 -1.1 T__ md_ ml 4.8 21
BUC1 1.43 199.4 S 01:27:34.909 0.0 T__ mc_ ml 5.3 121
HERR 3.12 256.4 P 01:27:34.930 -0.7 T__ md_ ml 4.7 153
ARR 1.48 257.9 S 01:27:35.651 -0.6 T__ md_ ml 4.5 123
CICN 1.52 170.9 S 01:27:36.309 -0.4 T__ mc_ ml 6.0 169
SGRR 1.56 199.3 S 01:27:37.149 -0.4 T__ md_ ml 5.5 36
TLCR 1.57 108.1 S 01:27:37.284 -0.7 T__ mc_ ml 4.9 171
CVDA 1.66 144.6 S 01:27:38.723 -1.0 T__ md_ ml 5.4 172
CVD1 1.68 144.3 S 01:27:39.280 -0.9 T__ mc_ ml 5.6 174
HUMR 1.68 226.6 S 01:27:39.516 -0.7 T__ md_ 941
TNR 1.69 269.4 S 01:27:39.800 -0.8 T__ mc_ ml 4.8 173
TIRR 1.73 134.9 S 01:27:39.861 -1.5 T__ mc_ 945
BZS 3.53 270.6 P 01:27:41.114 -0.1 T__ md_ ml 4.6 154
SIRR 3.54 281.1 P 01:27:41.142 -0.2 T__ md_ 950
ICOR 1.76 153.1 S 01:27:41.261 -0.7 T__ mc_ ml 6.0 182
MDVR 3.62 257.2 P 01:27:41.761 -0.7 T__ md_ ml 4.8 155
TGMR 1.72 299.8 S 01:27:41.986 0.8 T__ mc_ ml 4.5 175
BORR 3.66 294.2 P 01:27:42.857 -0.0 T__ mc_ 951
LTVH 3.70 298.9 P 01:27:43.281 -0.2 T__ md_ 952
COPA 1.88 214.3 S 01:27:43.968 -0.5 T__ md_ ml 5.8 183
TIM 3.82 272.6 P 01:27:45.740 0.8 T__ md_ ml 4.8 156
BANR 3.90 267.4 P 01:27:46.380 0.3 T__ mc_ 953
TSCT 2.07 137.1 S 01:27:47.793 -1.0 T__ mc_ ml 5.7 176
BOVS 4.10 241.6 P 01:27:47.988 -0.8 T__ md_ 954
EFOR 2.12 139.0 S 01:27:48.964 -1.0 T__ mc_ ml 5.7 177
BURAR 2.20 332.9 S 01:27:49.961 -2.1 T__ mc_ 955
TSSL 2.20 102.9 S 01:27:51.328 -0.3 T__ mc_ ml 5.7 19
TSMN 2.33 143.8 S 01:27:53.506 -1.1 T__ md_ ml 5.4 178
|