Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
BISRR   0.12 116.0 P        16:49:26.941  -0.0                           T__             0.4       md_ ml      2.7      749                           
PLOR    0.26  14.2 P        16:49:27.607   0.3                           T__                       mc_                  314                           
COVR    0.35 315.0 P        16:49:27.630   0.0                           T__                       mc_ ml      2.4      305                           
VRI     0.29  23.9 P        16:49:27.897   0.6                           T__                       mc_                  292                           
MLR     0.44 256.0 P        16:49:28.554   0.4                           T__                       mc_ ml      2.6      318                           
ISR     0.48 181.3 P        16:49:28.773   0.5                           T__                       mc_                  320                           
TURR    0.59 320.5 P        16:49:29.022   0.1                           T__                       md_                  289                           
OZUR    0.73 312.9 P        16:49:29.655  -0.3                           T__                       md_ ml      2.8      752                           
DOPR    0.89 294.7 P        16:49:31.137  -0.1                           T__                       mc_                  307                           
TESR    0.91   3.9 P        16:49:31.558   0.1                           T__                       mc_                  299                           
SULR    0.95 193.3 P        16:49:31.802   0.1                           T__                       mc_                  311                           
CFR     1.19 110.3 P        16:49:33.846  -0.2                           T__                       md_                  298                           
TPGR    1.51 118.9 P        16:49:37.367  -0.2                           T__                       mc_                  303                           
HUMR    1.55 226.7 P        16:49:38.346   0.4                           T__                       mc_                  317                           
BISRR   0.12 116.0 S        16:49:40.713   0.3                           T__             0.4       mc_ ml      2.7      750                           
PLOR    0.26  14.2 S        16:49:40.913   0.0                           T__                       mc_                  315                           
COVR    0.35 315.0 S        16:49:41.039  -0.4                           T__                       md_ ml      2.4      306                           
VRI     0.29  23.9 S        16:49:41.215   0.2                           T__                       mc_                  293                           
MLR     0.44 256.0 S        16:49:42.532   0.0                           T__                       md_ ml      2.6      319                           
ISR     0.48 181.3 S        16:49:42.862   0.2                           T__                       md_                  321                           
PANC    0.49  56.3 S        16:49:43.000   0.4                           T__                       mc_                  313                           
TURR    0.59 320.5 S        16:49:43.564  -0.3                           T__                       mc_                  290                           
TUDR    0.78  90.0 S        16:49:46.193   0.1                           T__                       mc_                  294                           
IZVR    0.85  93.3 S        16:49:46.371  -0.8                           T__                       mc_                  754                           
GHRR    0.75  51.8 S        16:49:46.508   0.7                           T__                       mc_                  309                           
DOPR    0.89 294.7 S        16:49:47.508  -0.6                           T__                       mc_                  308                           
TESR    0.91   3.9 S        16:49:47.561  -0.8                           T__                       mc_                  300                           
NEGRR   0.93  93.4 S        16:49:48.638   0.2                           T__                       md_                  755                           
VARL    0.95  71.1 S        16:49:48.828   0.0                           T__             0.1       mc_ ml      3.1      295                           
SULR    0.95 193.3 S        16:49:48.851   0.1                           T__                       mc_                  312                           
SCTR    1.01  85.3 S        16:49:49.576  -0.2                           T__             0.1       mc_ ml      3.2      323                           
BIR     0.99  49.6 S        16:49:50.002   0.6                           T__             0.2       mc_ ml      3.3      758                           
VLDR    1.09  76.5 S        16:49:51.737   0.5                           T__             0.2       mc_ ml      3.4      291                           
CFR     1.19 110.3 S        16:49:52.158  -0.8                           T__                       mc_                  297                           
VASR    1.35  38.9 S        16:49:55.443  -0.6                           T__             0.1       mc_ ml      3.2      757                           
CICN    1.44 166.5 S        16:49:57.209  -0.6                           T__             0.1       mc_ ml      3.4      756                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map