Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Muntenia, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
TUDR    0.54  26.6 P        10:57:05.662   0.0                           T__                       md_                  327                           
ISR     0.55 270.6 P        10:57:05.750  -0.3                           T__                       md_                  311                           
CFR     0.57  83.5 P        10:57:06.375  -0.0                           T__                       md_ ml      1.3      282                           
BISRR   0.61 315.1 P        10:57:07.325   0.1                           T__             0.2       md_ ml      2.1      281                           
TPGR    0.82 108.2 P        10:57:11.552   0.5                           T__                       md_ ml      1.4      304                           
VRI     0.86 330.9 P        10:57:12.104   0.2                           T__                       md_ ml      1.4      306                           
PLOR    0.88 327.4 P        10:57:12.230   0.0                           T__                       md_ ml      1.5      296                           
TUDR    0.54  26.6 S        10:57:12.983  -0.2                           T__                       mc_                  334                           
ISR     0.55 270.6 S        10:57:13.550  -0.4                           T__                       md_                  310                           
CFR     0.57  83.5 S        10:57:14.092  -0.4                           T__                       mc_ ml      1.3      283                           
TIRR    1.01 130.1 P        10:57:15.225   0.5                           T__                       mc_ ml      1.3      299                           
TLCR    1.05  85.6 P        10:57:15.397  -0.1                           T__                       md_ ml      1.3      332                           
MLR     1.04 291.6 P        10:57:15.430  -0.0                           T__                       mc_ ml      1.3      290                           
BISRR   0.61 315.1 S        10:57:16.004   0.1                           T__             0.2       mc_ ml      2.1      333                           
COVR    1.07 313.2 P        10:57:16.303   0.3                           T__                       md_ ml      1.0      329                           
TLBR    0.77 138.0 S        10:57:20.190  -0.6                           T__             0.2       md_ ml      2.4      671                           
TPGR    0.82 108.2 S        10:57:22.899   0.4                           T__                       mc_ ml      1.4      305                           
VRI     0.86 330.9 S        10:57:23.737  -0.2                           T__                       mc_ ml      1.4      307                           
PLOR    0.88 327.4 S        10:57:24.433  -0.1                           T__                       mc_ ml      1.5      297                           
TIRR    1.01 130.1 S        10:57:28.948   0.0                           T__                       md_ ml      1.3      301                           
TLCR    1.05  85.6 S        10:57:30.021  -0.2                           T__                       md_ ml      1.3      335                           
MLR     1.04 291.6 S        10:57:30.448   0.3                           T__                       mc_ ml      1.3      292                           
COVR    1.07 313.2 S        10:57:31.201   0.2                           T__                       md_ ml      1.0      330                           
TURR    1.31 316.1 S        10:57:38.453  -0.2                           T__                       mc_                  672                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map