Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
COVR    0.39 333.5 P        22:58:55.649  -0.7                           T__                       md_ ml      2.0      627                           
VRI     0.42  26.9 P        22:58:56.225  -0.2                           T__                       mc_ ml      2.6      616                           
PLOR    0.38  20.7 P        22:58:56.537   0.2                           T__                       mc_ ml      2.4      620                           
MLR     0.36 269.7 P        22:58:56.859   0.5                           T__                       mc_                  622                           
VOIR    0.99 267.2 P        22:59:01.032   0.2                           T__                       md_                  618                           
CFR     1.22 104.4 P        22:59:03.608   0.5                           T__                       mc_                  623                           
MLR     0.36 269.7 S        22:59:10.133   0.1                           T__                       mc_                  625                           
PLOR    0.38  20.7 S        22:59:10.308   0.3                           T__                       md_ ml      2.4      621                           
VRI     0.42  26.9 S        22:59:10.489   0.2                           T__                       md_ ml      2.6      617                           
TUDR    0.85  82.9 S        22:59:15.780   0.1                           T__                       mc_                  628                           
VOIR    0.99 267.2 S        22:59:17.661  -0.5                           T__                       mc_                  619                           
VLDR    1.19  72.3 S        22:59:21.042  -0.4                           T__                       mc_                  629                           
CFR     1.22 104.4 S        22:59:21.716  -0.4                           T__                       mc_                  624                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map