Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
BISRR   0.28 256.3 P        19:20:21.928  -0.6                           T__             0.6       mc_ ml      2.1      379                           
PLOR    0.39 307.5 P        19:20:23.980  -0.5                           T__             0.2       md_ ml      1.7      298                           
BISRR   0.28 256.3 S        19:20:27.519   0.6                           T__             0.6       md_ ml      2.1      361                           
NEHR    0.59 251.8 P        19:20:27.750  -0.4                           T__                       md_                  314                           
VRI     0.36 314.6 S        19:20:29.377   0.1                           T__             0.1       md_ ml      1.2      283                           
PLOR    0.39 307.5 S        19:20:30.140  -0.1                           T__             0.2       md_ ml      1.7      299                           
VLDR    0.73  71.2 P        19:20:30.927   0.3                           T__                       mc_                  286                           
MLR     0.81 261.7 P        19:20:32.444  -0.0                           T__                       mc_ ml      1.5      318                           
TURR    0.87 300.8 P        19:20:32.696  -0.7                           T__                       md_                  294                           
CFR     0.85 120.5 P        19:20:32.731  -0.2                           T__                       mc_                  312                           
ONER    0.87 326.2 P        19:20:33.692   0.4                           T__                       mc_                  363                           
NEHR    0.59 251.8 S        19:20:37.222   0.6                           T__                       md_                  315                           
DOPR    1.24 287.1 P        19:20:39.158  -0.2                           T__                       md_                  322                           
VLDR    0.73  71.2 S        19:20:41.052   0.1                           T__                       mc_                  287                           
MLR     0.81 261.7 S        19:20:44.455   0.3                           T__                       md_ ml      1.5      319                           
TURR    0.87 300.8 S        19:20:45.201  -0.5                           T__                       md_                  295                           
CFR     0.85 120.5 S        19:20:45.306   0.3                           T__                       md_                  313                           
ONER    0.87 326.2 S        19:20:46.347   0.7                           T__                       mc_                  365                           
TESR    0.95 341.1 S        19:20:48.149   0.2                           T__                       md_                  291                           
DOPR    1.24 287.1 S        19:20:56.626   0.0                           T__                       mc_                  323                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map