Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Muntenia, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
LEHL    0.32 197.4 P        09:33:19.565   0.3                           T__             0.3       md_ ml      1.9      898                           
ISR     0.44 319.2 P        09:33:21.660   0.1                           T__             0.3       mc_ ml      2.0      609                           
SULR    0.51 258.3 P        09:33:22.294  -0.4                           T__             0.3       md_ ml      2.2      598                           
LEHL    0.32 197.4 S        09:33:23.492  -0.5                           T__             0.3       mc_ ml      1.9      899                           
ISR     0.44 319.2 S        09:33:27.284  -0.6                           T__             0.3       md_ ml      2.0      608                           
SULR    0.51 258.3 S        09:33:30.293   0.4                           T__             0.3       mc_ ml      2.2      595                           
CFR     0.92  64.3 P        09:33:31.015   0.5                           T__                       mc_ ml      1.8      610                           
TPGR    1.04  85.4 P        09:33:32.375  -0.5                           T__             0.1       mc_ ml      1.8      589                           
TIRR    1.09 106.9 P        09:33:32.915  -0.7                           T__                       mc_                  896                           
VRI     1.09 351.7 P        09:33:33.626  -0.2                           T__             0.1       mc_ ml      2.2      586                           
PLOR    1.09 348.7 P        09:33:34.270   0.5                           T__             0.1       mc_ ml      2.3      603                           
NEHR    0.79 324.4 S        09:33:39.748   0.4                           T__                       md_ ml      1.0      620                           
CFR     0.92  64.3 S        09:33:42.846  -0.6                           T__                       mc_ ml      1.8      611                           
ICOR    0.90 137.5 S        09:33:43.535   0.9                           T__             0.2       md_ ml      2.3      612                           
MLR     1.00 315.2 S        09:33:45.910  -0.5                           T__                       md_ ml      1.3      606                           
TPGR    1.04  85.4 S        09:33:47.422   0.0                           T__             0.1       mc_ ml      1.8      621                           
TIRR    1.09 106.9 S        09:33:49.292   0.4                           T__                       md_                  897                           
VRI     1.09 351.7 S        09:33:49.401   0.2                           T__             0.1       mc_ ml      2.2      588                           
PLOR    1.09 348.7 S        09:33:49.530   0.5                           T__             0.1       md_ ml      2.3      604                           
TLCR    1.38  72.3 S        09:33:56.922  -0.3                           T__                       md_ ml      1.6      900                           
DOPR    1.62 317.7 S        09:34:03.467   0.2                           T__                       md_                  613                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map