Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.27  16.9 P        02:06:07.280  -0.3                           T__                       mc_                    8                           
NEHR    0.24 225.4 P        02:06:07.420  -0.0                           T__                       md_                   16                           
COVR    0.34 317.1 P        02:06:07.464  -0.3                           T__                       mc_                   11                           
VRI     0.30  26.1 P        02:06:07.735   0.1                           T__                       md_ ml      2.4        4                           
MLR     0.43 256.1 P        02:06:08.162  -0.1                           T__                       md_ ml      2.2        9                           
ODBI    0.40  65.0 P        02:06:08.189   0.2                           T__                       md_                  666                           
CFR     1.20 109.8 P        02:06:14.297   0.4                           T__                       mc_                   13                           
PLOR    0.27  16.9 S        02:06:22.089  -0.2                           T__                       mc_                    7                           
NEHR    0.24 225.4 S        02:06:22.160   0.0                           T__                       md_                   17                           
VRI     0.30  26.1 S        02:06:22.339  -0.1                           T__                       mc_ ml      2.4        5                           
COVR    0.34 317.1 S        02:06:23.233   0.5                           T__                       mc_                   12                           
MLR     0.43 256.1 S        02:06:23.657  -0.0                           T__                       md_ ml      2.2       10                           
CFR     1.20 109.8 S        02:06:33.541  -0.2                           T__                       md_                   14                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map