Antelope-REV Linux_a2 REB - Event Transilvania, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
OZUR 0.06 179.3 P 09:50:40.628 -0.8 T__ 4.0 mc_ ml 2.1 222
OZUR 0.06 179.3 S 09:50:42.487 -0.3 T__ 4.0 md_ ml 2.1 223
TURR 0.19 123.3 P 09:50:42.809 -0.7 T__ 0.5 md_ ml 1.6 227
DOPR 0.34 235.1 P 09:50:45.828 -0.4 T__ 0.1 md_ ml 1.2 211
TURR 0.19 123.3 S 09:50:46.081 -0.3 T__ 0.5 mc_ ml 1.6 228
COVR 0.43 137.1 P 09:50:48.685 0.7 T__ 0.1 md_ ml 1.3 234
DOPR 0.34 235.1 S 09:50:51.194 0.2 T__ 0.1 mc_ ml 1.2 212
PLOR 0.68 116.9 P 09:50:52.326 -0.4 T__ 0.1 mc_ ml 1.6 226
MLR 0.68 170.5 P 09:50:53.018 0.2 T__ 0.1 mc_ ml 1.8 218
VRI 0.72 113.9 P 09:50:53.927 0.4 T__ md_ ml 1.6 229
COVR 0.43 137.1 S 09:50:53.961 -0.1 T__ 0.1 mc_ ml 1.3 235
ARR 1.13 225.7 P 09:51:01.517 0.1 T__ md_ ml 1.8 207
PLOR 0.68 116.9 S 09:51:02.129 -0.1 T__ 0.1 mc_ ml 1.6 225
MLR 0.68 170.5 S 09:51:02.677 0.2 T__ 0.1 mc_ ml 1.8 219
VRI 0.72 113.9 S 09:51:04.355 0.8 T__ md_ ml 1.6 230
LOT 1.58 243.8 P 09:51:08.412 -0.1 T__ mc_ ml 1.8 217
MARR 1.91 286.6 P 09:51:13.409 0.4 T__ md_ 214
ARR 1.13 225.7 S 09:51:17.630 0.3 T__ md_ ml 1.8 233
LOT 1.58 243.8 S 09:51:30.139 -0.2 T__ md_ ml 1.8 216
MARR 1.91 286.6 S 09:51:38.667 0.2 T__ mc_ 215
|