Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
BISRR   0.12 113.3 P        02:11:54.130  -0.2                           T__             1.1       mc_ ml      2.9       26                           
COVR    0.35 316.1 P        02:11:54.464  -0.4                           T__                       md_ ml      2.0        8                           
VRI     0.30  24.8 P        02:11:54.614  -0.1                           T__                       md_ ml      2.5        2                           
PLOR    0.26  15.4 P        02:11:54.707   0.1                           T__                       mc_ ml      2.3        4                           
MLR     0.44 256.2 P        02:11:55.688   0.3                           T__                       md_ ml      2.5        6                           
CFR     1.19 110.0 P        02:12:01.028   0.3                           T__                       md_ ml      2.8       10                           
BISRR   0.12 113.3 S        02:12:09.700  -0.0                           T__             1.1       mc_ ml      2.9       27                           
NEHR    0.25 226.5 S        02:12:10.279   0.2                           T__                       md_ ml      1.8       22                           
COVR    0.35 316.1 S        02:12:10.284  -0.3                           T__                       md_ ml      2.0       24                           
PLOR    0.26  15.4 S        02:12:10.364   0.2                           T__                       md_ ml      2.3        5                           
ODBI    0.39  64.6 S        02:12:10.444  -0.3                           T__                       mc_ ml      2.5       20                           
VRI     0.30  24.8 S        02:12:10.487   0.2                           T__                       md_ ml      2.5        3                           
MLR     0.44 256.2 S        02:12:11.547   0.0                           T__                       mc_ ml      2.5        7                           
GHRR    0.76  51.9 S        02:12:14.749   0.3                           T__                       md_                  428                           
CFR     1.19 110.0 S        02:12:20.693  -0.3                           T__                       md_ ml      2.8       11                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map