Antelope Linux_a2 Auto - Event 39690 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
VRI 0.30 26.7 P 09:50:02.260 -0.7 T__ 48.9 0.4 a__ ml 3.0 437363
PLOR 0.27 17.7 P 09:50:02.658 -0.1 T__ 11.4 0.2 a__ ml 2.8 437364
COVR 0.34 317.6 P 09:50:02.870 -0.4 T__ 15.0 0.1 a__ ml 2.8 437365
BISRR 0.13 110.8 P 09:50:02.900 0.8 T__ 19.3 0.5 a__ ml 2.7 437366
ODBI 0.40 65.1 P 09:50:03.868 0.1 T__ 11.4 0.2 a__ ml 3.0 437367
MLR 0.42 256.0 P 09:50:04.978 1.0 T__ 26.0 0.2 a__ ml 3.0 437368
COSR 0.60 64.2 P 09:50:06.190 0.5 T__ 10.2 0.7 a__ ml 3.5 437369
DOPR 0.88 295.4 P 09:50:08.208 -0.6 T__ 20.2 0.1 a__ ml 3.0 437370
VOIR 1.05 261.9 P 09:50:11.138 0.2 T__ 10.5 a__ ml 2.8 437371
CFR 1.20 109.8 P 09:50:12.108 -0.7 T__ 24.8 0.2 a__ ml 3.4 437372
TIRR 1.75 129.9 P 09:50:19.500 -0.5 T__ 16.6 a__ ml 3.2 437373
MARR 2.60 295.8 P 09:50:31.660 0.2 T__ 8.8 a__ ml 3.0 437374
|