Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.13 5.8 P 09:50:01.997 -0.1 T__ 0.2 mc_ ml 2.5 113
VRI 0.16 24.7 P 09:50:02.198 0.1 T__ 0.4 mc_ ml 2.7 91
COVR 0.32 293.2 P 09:50:02.821 -0.1 T__ 0.1 mc_ ml 2.8 108
BISRR 0.18 162.0 P 09:50:02.872 0.6 T__ 0.5 mc_ ml 2.8 95
ODBI 0.30 81.3 P 09:50:03.386 0.7 T__ 0.2 md_ ml 2.9 119
PANC 0.39 66.8 P 09:50:03.881 0.6 T__ mc_ 144
NEHR 0.37 218.9 P 09:50:04.060 0.8 T__ 0.1 md_ ml 2.7 121
ISR 0.60 185.9 P 09:50:05.074 -0.2 T__ 0.1 mc_ ml 3.0 126
MLR 0.53 244.8 P 09:50:05.168 0.5 T__ 0.2 md_ ml 3.1 128
OZUR 0.70 303.0 P 09:50:05.631 -0.5 T__ 0.2 md_ ml 3.2 149
TUDR 0.74 99.4 P 09:50:06.413 -0.0 T__ 1.0 md_ ml 3.6 102
TESR 0.79 0.9 P 09:50:06.724 -0.4 T__ 0.1 mc_ ml 3.0 135
IZVR 0.81 102.0 P 09:50:07.140 -0.2 T__ 0.3 md_ ml 3.4 133
DOPR 0.90 286.5 P 09:50:08.192 -0.2 T__ 0.1 mc_ ml 3.0 155
TATR 1.00 96.5 P 09:50:09.576 0.1 T__ 0.5 mc_ ml 3.6 110
VLDR 1.02 82.4 P 09:50:10.088 0.4 T__ 1.1 mc_ ml 3.7 93
PLOR 0.13 5.8 S 09:50:10.340 -0.6 T__ 0.2 mc_ ml 2.5 114
VRI 0.16 24.7 S 09:50:10.461 -0.5 T__ 0.4 mc_ ml 2.7 92
VOIR 1.14 256.3 P 09:50:11.092 -0.2 T__ md_ ml 2.8 158
BISRR 0.18 162.0 S 09:50:11.558 0.3 T__ 0.5 md_ ml 2.8 96
ODBI 0.30 81.3 S 09:50:11.657 -0.4 T__ 0.2 mc_ ml 2.9 120
CFR 1.19 116.6 P 09:50:11.822 0.1 T__ 0.2 mc_ ml 3.4 106
COVR 0.32 293.2 S 09:50:11.969 -0.5 T__ 0.1 mc_ ml 2.8 109
GRER 0.42 144.5 S 09:50:13.706 0.3 T__ 0.4 mc_ ml 3.2 146
PANC 0.39 66.8 S 09:50:13.709 0.6 T__ md_ 145
NEHR 0.37 218.9 S 09:50:13.751 0.7 T__ 0.1 mc_ ml 2.7 122
HARR 1.38 137.9 P 09:50:14.272 0.1 T__ md_ 125
COSR 0.49 73.7 S 09:50:15.109 0.6 T__ 0.7 md_ ml 3.4 346
TURR 0.54 308.4 S 09:50:15.311 -0.2 T__ 0.3 mc_ ml 3.3 147
MLR 0.53 244.8 S 09:50:15.583 0.1 T__ 0.2 md_ ml 3.1 129
ISR 0.60 185.9 S 09:50:15.750 -0.8 T__ 0.1 mc_ ml 3.0 127
TLBR 1.54 139.1 P 09:50:15.907 -0.4 T__ 0.3 mc_ ml 3.6 139
TPGR 1.53 123.8 P 09:50:16.156 0.0 T__ 0.1 md_ ml 3.2 100
ONER 0.64 345.1 S 09:50:16.956 -0.1 T__ 0.1 mc_ ml 3.0 148
TLCR 1.62 108.4 P 09:50:17.411 0.1 T__ mc_ ml 3.1 137
GHRR 0.64 57.5 S 09:50:17.497 0.5 T__ 1.5 mc_ ml 3.7 118
TUDR 0.74 99.4 S 09:50:18.741 0.0 T__ 1.0 mc_ ml 3.6 103
TIRR 1.78 134.4 P 09:50:19.479 0.1 T__ mc_ ml 3.2 98
TESR 0.79 0.9 S 09:50:19.665 -0.2 T__ 0.1 mc_ ml 3.0 136
IZVR 0.81 102.0 S 09:50:19.832 -0.4 T__ 0.3 md_ ml 3.4 134
JURR 1.85 120.3 P 09:50:20.450 0.2 T__ md_ 350
SCHLR 0.88 106.1 S 09:50:20.559 -0.9 T__ 0.2 mc_ ml 3.3 150
PGOR 0.84 162.9 S 09:50:21.168 0.5 T__ 0.3 md_ ml 3.4 152
VARL 0.87 77.5 S 09:50:21.232 -0.1 T__ 0.7 mc_ ml 3.6 154
SCHL 0.87 104.2 S 09:50:21.234 -0.1 T__ 0.1 md_ ml 3.1 153
NEGRR 0.89 101.3 S 09:50:21.320 -0.5 T__ 0.2 mc_ ml 3.3 123
BIR 0.87 53.5 S 09:50:21.567 0.1 T__ 0.4 mc_ ml 3.4 157
DOPR 0.90 286.5 S 09:50:21.859 -0.3 T__ 0.1 md_ ml 3.0 156
SCTR 0.95 92.2 S 09:50:23.390 0.3 T__ 0.2 mc_ ml 3.4 348
TATR 1.00 96.5 S 09:50:24.298 0.2 T__ 0.5 mc_ ml 3.6 111
VLDR 1.02 82.4 S 09:50:24.754 0.2 T__ 1.1 md_ ml 3.7 94
BURAR 2.16 333.5 P 09:50:24.802 0.2 T__ mc_ 104
SULR 1.07 194.5 S 09:50:26.388 0.7 T__ 0.2 md_ ml 3.3 349
VOIR 1.14 256.3 S 09:50:26.745 -0.7 T__ md_ ml 2.8 159
CFR 1.19 116.6 S 09:50:27.157 -1.0 T__ 0.2 mc_ ml 3.4 107
BIZ 1.27 343.6 S 09:50:29.987 -0.2 T__ mc_ ml 2.7 97
MARR 2.61 292.8 P 09:50:30.967 0.3 T__ mc_ ml 3.0 143
GZR 2.72 264.5 P 09:50:31.719 -0.4 T__ mc_ ml 3.1 160
DRGR 2.91 293.0 P 09:50:35.000 0.3 T__ mc_ 112
TPGR 1.53 123.8 S 09:50:35.214 -0.8 T__ 0.1 md_ ml 3.2 101
TLBR 1.54 139.1 S 09:50:36.791 0.5 T__ 0.3 md_ ml 3.6 140
TLCR 1.62 108.4 S 09:50:38.101 -0.1 T__ md_ ml 3.1 138
ICOR 1.80 152.2 S 09:50:42.465 0.0 T__ 0.2 md_ ml 3.6 131
EFOR 2.17 138.5 S 09:50:50.771 -0.4 T__ 0.3 mc_ ml 3.8 117
BURAR 2.16 333.5 S 09:50:51.661 0.4 T__ md_ 105
|