Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
DOPR    0.09 141.3 P        12:45:30.510  -1.6                           T__             3.9       mc_ ml      2.1      163                           
DOPR    0.09 141.3 S        12:45:32.870  -0.6                           T__             3.9       mc_ ml      2.1      164                           
OZUR    0.34  79.8 S        12:45:41.650   0.1                           T__                       md_ ml      1.7      730                           
VOIR    0.63 196.9 P        12:45:42.128  -0.3                           T__                       md_ ml      1.2      177                           
MLR     0.70 140.7 P        12:45:43.629  -0.3                           T__                       mc_ ml      1.5      171                           
ARR     0.82 215.3 P        12:45:46.354   0.2                           T__                       md_ ml      1.8      158                           
NEHR    0.92 131.2 P        12:45:47.755  -0.3                           T__                       mc_ ml      1.1      196                           
PLOR    0.95 100.8 P        12:45:49.083   0.5                           T__                       mc_ ml      1.9      173                           
VOIR    0.63 196.9 S        12:45:51.825   0.6                           T__                       md_ ml      1.2      178                           
BISRR   1.09 116.1 P        12:45:51.976   0.6                           T__                       md_                  160                           
LOT     1.23 241.7 P        12:45:53.536  -0.4                           T__                       md_ ml      1.9      167                           
MLR     0.70 140.7 S        12:45:54.466   0.6                           T__                       md_ ml      1.5      172                           
ARR     0.82 215.3 S        12:45:57.834   0.2                           T__                       mc_ ml      1.8      159                           
NEHR    0.92 131.2 S        12:46:00.751  -0.1                           T__                       mc_ ml      1.1      195                           
PLOR    0.95 100.8 S        12:46:02.487   0.6                           T__                       mc_ ml      1.9      174                           
LOT     1.23 241.7 S        12:46:11.454   0.3                           T__                       mc_ ml      1.9      168                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map