Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.01 176.6 P        10:07:34.928  -1.1                           T__             2.9       mc_ ml      1.9      469                           
OZUR    0.01 176.6 S        10:07:36.545  -0.2                           T__             2.9       mc_ ml      1.9      470                           
TURR    0.17 106.6 P        10:07:38.172  -0.6                           T__             0.4       mc_ ml      1.3      461                           
TURR    0.17 106.6 S        10:07:41.205   0.0                           T__             0.4       md_ ml      1.3      462                           
DOPR    0.31 244.0 P        10:07:41.709   0.3                           T__                       mc_ ml      0.8      481                           
DOPR    0.31 244.0 S        10:07:46.038   0.3                           T__                       md_ ml      0.8      482                           
MLR     0.62 169.7 P        10:07:47.767   0.2                           T__                       mc_ ml      1.0      473                           
PLOR    0.65 112.4 P        10:07:48.073   0.1                           T__                       md_ ml      1.4      465                           
VRI     0.70 109.6 P        10:07:49.386   0.5                           T__                       mc_ ml      1.4      457                           
ONER    0.48  60.9 S        10:07:51.666   0.2                           T__                       mc_ ml      1.0      876                           
MLR     0.62 169.7 S        10:07:56.691   0.4                           T__                       mc_ ml      1.0      474                           
PLOR    0.65 112.4 S        10:07:56.717  -0.4                           T__                       mc_ ml      1.4      490                           
VRI     0.70 109.6 S        10:07:59.257   0.6                           T__                       md_ ml      1.4      458                           
LOT     1.55 245.7 P        10:08:03.513  -0.7                           T__                       mc_ ml      1.3      491                           
LOT     1.55 245.7 S        10:08:26.319   0.4                           T__                       md_ ml      1.3      480                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map