Antelope-REV Linux_a2 REB - Event Vrancea, Romania I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
COVR 0.31 342.0 P 20:45:14.144 -0.2 T__ 0.1 md_ ml 2.7 691
PLOR 0.37 35.2 P 20:45:14.443 -0.1 T__ 0.5 mc_ ml 3.2 752
NEHR 0.13 195.4 P 20:45:14.588 0.7 T__ 0.1 mc_ ml 2.2 778
MLR 0.28 258.4 P 20:45:14.672 0.3 T__ 0.2 mc_ ml 2.9 766
VRI 0.42 40.2 P 20:45:14.750 0.1 T__ 1.0 mc_ ml 3.5 663
BISRR 0.26 90.1 P 20:45:15.001 0.8 T__ 0.9 mc_ ml 3.1 660
TURR 0.55 335.8 P 20:45:15.363 -0.0 T__ 0.2 mc_ ml 3.2 668
ISR 0.45 161.8 P 20:45:15.640 0.7 T__ 0.4 mc_ ml 3.3 741
OZUR 0.67 324.8 P 20:45:15.811 -0.3 T__ 0.1 mc_ ml 3.1 784
BOSR 0.71 318.1 P 20:45:16.191 -0.1 T__ 0.3 mc_ ml 3.3 671
COSR 0.74 65.3 P 20:45:16.331 -0.1 T__ 0.9 mc_ ml 3.6 690
PANC 0.65 59.8 P 20:45:16.370 0.5 T__ mc_ 786
PLAR 0.67 199.4 P 20:45:16.625 0.6 T__ 0.8 mc_ ml 3.6 753
DOPR 0.79 302.5 P 20:45:16.787 -0.1 T__ 0.1 mc_ ml 3.2 695
ONER 0.79 2.6 P 20:45:16.841 0.0 T__ mc_ ml 2.9 781
TUDR 0.93 86.8 P 20:45:17.850 0.0 T__ 1.3 mc_ ml 3.8 669
TESR 0.99 12.3 P 20:45:17.984 -0.4 T__ 0.1 mc_ ml 3.2 702
GHRR 0.90 55.1 P 20:45:18.044 0.4 T__ 2.0 mc_ ml 3.9 705
SULR 0.87 184.2 P 20:45:18.303 0.9 T__ 1.5 mc_ ml 3.8 733
IZVR 1.00 89.8 P 20:45:18.387 -0.0 T__ 0.7 mc_ ml 3.6 742
VOIR 0.91 263.4 P 20:45:18.491 0.6 T__ 0.1 md_ ml 3.2 664
MTUR 0.94 251.0 P 20:45:18.559 0.4 T__ mc_ 774
SCHLR 1.05 93.8 P 20:45:18.838 -0.0 T__ 0.8 mc_ ml 3.7 737
VARL 1.11 71.0 P 20:45:19.498 0.1 T__ 1.0 mc_ ml 3.8 667
NEGRR 1.07 90.1 P 20:45:19.593 0.5 T__ 1.0 mc_ ml 3.7 775
BIR 1.13 52.5 P 20:45:19.861 0.2 T__ 1.3 mc_ ml 3.8 659
LEHL 1.13 162.4 P 20:45:20.277 0.6 T__ 1.6 mc_ ml 3.9 745
CIOR 1.15 196.7 P 20:45:20.293 0.5 T__ 1.0 md_ ml 3.8 686
SCTR 1.16 83.2 P 20:45:20.357 0.5 T__ 1.3 mc_ ml 3.8 736
TATR 1.20 87.1 P 20:45:20.636 0.4 T__ 1.7 mc_ ml 3.9 732
GISR 1.20 94.5 P 20:45:20.788 0.5 T__ 1.4 md_ ml 3.9 713
VLDR 1.25 75.7 P 20:45:20.971 0.2 T__ 2.4 mc_ ml 4.0 665
BUC1 1.22 190.6 P 20:45:21.233 0.8 T__ 0.9 mc_ ml 3.8 674
CFR 1.31 105.8 P 20:45:21.578 0.2 T__ 1.6 mc_ ml 3.9 684
GIUM 1.31 92.1 P 20:45:22.166 0.9 T__ 0.7 mc_ ml 3.8 715
HUMR 1.40 223.8 P 20:45:22.338 0.1 T__ 1.6 mc_ ml 4.0 725
HARR 1.41 127.0 P 20:45:22.732 0.4 T__ md_ 718
VASR 1.48 42.1 P 20:45:22.884 -0.2 T__ 0.6 mc_ ml 3.8 666
TLBR 1.57 129.2 P 20:45:24.402 0.4 T__ 1.1 mc_ ml 3.9 700
TPGR 1.62 114.6 P 20:45:24.613 0.0 T__ 0.2 mc_ ml 3.5 696
COPA 1.62 209.8 P 20:45:24.772 0.2 T__ 0.8 mc_ ml 3.9 688
CVDA 1.71 134.8 P 20:45:26.117 0.6 T__ 0.6 md_ ml 3.8 693
ICOR 1.77 143.7 P 20:45:26.525 0.4 T__ 1.1 md_ ml 4.0 729
TLCR 1.77 100.9 P 20:45:26.570 0.3 T__ 0.1 mc_ ml 3.4 698
LOT 1.81 267.6 P 20:45:27.045 0.2 T__ 0.1 md_ ml 3.4 747
TIRR 1.83 126.0 P 20:45:27.146 0.3 T__ mc_ 704
ZIMR 2.02 200.6 P 20:45:28.302 -0.7 T__ 0.2 md_ ml 3.7 662
MFTR 2.01 132.2 P 20:45:29.381 0.3 T__ 1.1 md_ ml 4.1 763
COVR 0.31 342.0 S 20:45:29.934 -0.4 T__ 0.1 mc_ ml 2.7 692
NEHR 0.13 195.4 S 20:45:30.207 0.7 T__ 0.1 md_ ml 2.2 777
MILM 2.19 50.4 P 20:45:30.256 -0.9 T__ 0.2 mc_ ml 3.7 764
PLOR 0.37 35.2 S 20:45:30.357 -0.3 T__ 0.5 md_ ml 3.2 772
VRI 0.42 40.2 S 20:45:30.407 -0.5 T__ 1.0 md_ ml 3.5 673
BISRR 0.26 90.1 S 20:45:30.664 0.6 T__ 0.9 md_ ml 3.1 661
MLR 0.28 258.4 S 20:45:30.774 0.4 T__ 0.2 mc_ ml 2.9 767
LOZB 2.19 175.2 P 20:45:31.277 0.2 T__ 0.3 mc_ ml 3.8 749
BURAR 2.24 339.9 P 20:45:32.057 0.2 T__ md_ 678
TURR 0.55 335.8 S 20:45:32.543 0.4 T__ 0.2 mc_ ml 3.2 681
OZUR 0.67 324.8 S 20:45:32.838 -0.6 T__ 0.1 mc_ ml 3.1 785
ODBI 0.54 66.5 S 20:45:33.012 1.1 T__ 0.3 md_ ml 3.3 780
SRE 2.39 249.3 P 20:45:33.312 -0.2 T__ 0.1 mc_ ml 3.6 734
PANC 0.65 59.8 S 20:45:33.399 0.4 T__ md_ 787
MARR 2.50 297.9 P 20:45:34.156 -0.9 T__ md_ ml 3.0 758
ONER 0.79 2.6 S 20:45:34.496 -0.3 T__ mc_ ml 2.9 782
DOPR 0.79 302.5 S 20:45:34.588 -0.2 T__ 0.1 md_ ml 3.2 697
PLVB 2.49 210.2 P 20:45:34.599 -0.1 T__ mc_ ml 3.3 754
GZR 2.51 267.7 P 20:45:34.916 -0.1 T__ mc_ 719
TUDR 0.93 86.8 S 20:45:36.088 -0.5 T__ 1.3 mc_ ml 3.8 682
GHRR 0.90 55.1 S 20:45:36.520 0.3 T__ 2.0 mc_ ml 3.9 706
IZVR 1.00 89.8 S 20:45:36.835 -0.7 T__ 0.7 mc_ ml 3.6 743
VOIR 0.91 263.4 S 20:45:36.848 0.2 T__ 0.1 mc_ ml 3.2 675
ELND 2.64 187.4 P 20:45:36.861 0.2 T__ mc_ 703
SCHLR 1.05 93.8 S 20:45:37.598 -0.7 T__ 0.8 mc_ ml 3.7 731
DRGR 2.80 297.6 P 20:45:37.797 -1.0 T__ md_ ml 3.3 699
HERR 2.85 257.8 P 20:45:38.677 -0.5 T__ mc_ ml 3.3 721
VARL 1.11 71.0 S 20:45:38.946 -0.4 T__ 1.0 mc_ ml 3.8 680
NEGRR 1.07 90.1 S 20:45:39.059 0.3 T__ 1.0 mc_ ml 3.7 776
BIR 1.13 52.5 S 20:45:39.078 -0.7 T__ 1.3 md_ ml 3.8 658
INCR 1.12 186.7 S 20:45:39.687 0.2 T__ 0.6 mc_ ml 3.7 744
SCTR 1.16 83.2 S 20:45:39.777 -0.5 T__ 1.3 md_ ml 3.8 730
SURR 2.96 275.5 P 20:45:40.261 -0.3 T__ md_ 739
CIOR 1.15 196.7 S 20:45:40.438 0.5 T__ 1.0 md_ ml 3.8 687
LEHL 1.13 162.4 S 20:45:40.492 0.6 T__ 1.6 md_ ml 3.9 746
TATR 1.20 87.1 S 20:45:40.518 -0.2 T__ 1.7 mc_ ml 3.9 720
GISR 1.20 94.5 S 20:45:40.809 -0.1 T__ 1.4 mc_ ml 3.9 712
VLDR 1.25 75.7 S 20:45:40.964 -0.7 T__ 2.4 mc_ ml 4.0 677
BUC1 1.22 190.6 S 20:45:41.734 0.5 T__ 0.9 mc_ ml 3.8 676
CFR 1.31 105.8 S 20:45:42.435 -0.3 T__ 1.6 md_ ml 3.9 685
GIUM 1.31 92.1 S 20:45:43.042 0.3 T__ 0.7 md_ ml 3.8 714
HUMR 1.40 223.8 S 20:45:44.006 -0.5 T__ 1.6 md_ ml 4.0 727
MDVR 3.35 258.4 P 20:45:45.151 -0.5 T__ mc_ ml 3.3 760
TLBR 1.57 129.2 S 20:45:46.697 -0.8 T__ 1.1 mc_ ml 3.9 709
COPA 1.62 209.8 S 20:45:48.098 -0.5 T__ 0.8 mc_ ml 3.9 689
CVDA 1.71 134.8 S 20:45:49.547 -0.7 T__ 0.6 mc_ ml 3.8 694
ICOR 1.77 143.7 S 20:45:51.007 -0.4 T__ 1.1 md_ ml 4.0 740
TLCR 1.77 100.9 S 20:45:51.462 -0.1 T__ 0.1 mc_ ml 3.4 708
LOT 1.81 267.6 S 20:45:51.772 -0.8 T__ 0.1 mc_ ml 3.4 748
RAZG 1.99 176.6 S 20:45:55.283 -0.7 T__ 0.1 mc_ ml 3.5 769
MFTR 2.01 132.2 S 20:45:55.697 -1.0 T__ 1.1 mc_ ml 4.1 762
ZIMR 2.02 200.6 S 20:45:55.810 -0.7 T__ 0.2 md_ ml 3.7 790
TSCT 2.15 129.4 S 20:45:58.851 -0.5 T__ 0.3 mc_ ml 3.8 683
LOZB 2.19 175.2 S 20:45:59.498 -0.7 T__ 0.3 md_ ml 3.8 750
MANR 2.36 136.6 S 20:46:03.095 -0.7 T__ 0.1 mc_ ml 3.6 757
|