Antelope-REV Linux_a2 REB - Event 10 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.27 32.2 P 04:25:22.092 -0.1 T__ md_ ml 2.5 185
NEHR 0.22 207.9 P 04:25:22.546 0.5 T__ mc_ ml 2.1 194
MLR 0.37 249.3 P 04:25:22.562 -0.1 T__ mc_ ml 2.7 193
VRI 0.31 39.2 P 04:25:22.594 0.3 T__ mc_ ml 2.6 155
BISRR 0.20 112.1 P 04:25:22.657 0.6 T__ md_ ml 2.7 212
SPBR 0.25 59.6 P 04:25:22.746 0.6 T__ md_ ml 2.7 175
TURR 0.52 325.5 P 04:25:23.077 -0.1 T__ md_ 214
ISR 0.51 172.1 P 04:25:23.656 0.5 T__ md_ ml 2.8 202
DOPR 0.81 295.4 P 04:25:24.708 -0.3 T__ mc_ ml 2.8 208
SULR 0.96 188.2 P 04:25:26.519 0.5 T__ mc_ ml 3.1 179
VOIR 0.99 259.7 P 04:25:26.612 0.1 T__ md_ ml 2.6 158
SCTR 1.09 86.8 P 04:25:27.022 -0.1 T__ mc_ ml 3.1 184
VLDR 1.16 78.5 P 04:25:28.263 0.4 T__ md_ ml 3.2 159
ARR 1.30 259.1 P 04:25:28.703 -0.6 T__ mc_ ml 2.7 231
CFR 1.27 110.0 P 04:25:28.907 0.1 T__ md_ ml 3.0 210
HARR 1.40 131.2 P 04:25:29.866 -0.3 T__ mc_ 232
TIRR 1.82 129.3 P 04:25:34.804 0.2 T__ md_ ml 2.7 173
NEHR 0.22 207.9 S 04:25:37.642 -0.2 T__ mc_ ml 2.1 191
SPBR 0.25 59.6 S 04:25:38.136 0.2 T__ mc_ ml 2.7 177
VRI 0.31 39.2 S 04:25:38.264 -0.0 T__ md_ ml 2.6 156
PLOR 0.27 32.2 S 04:25:38.475 0.4 T__ mc_ ml 2.5 186
BISRR 0.20 112.1 S 04:25:38.509 0.6 T__ md_ ml 2.7 573
MLR 0.37 249.3 S 04:25:38.572 -0.4 T__ md_ ml 2.7 192
TURR 0.52 325.5 S 04:25:39.421 -0.5 T__ mc_ 215
ISR 0.51 172.1 S 04:25:39.657 -0.2 T__ mc_ ml 2.8 201
DOPR 0.81 295.4 S 04:25:42.650 -0.5 T__ md_ ml 2.8 228
PLAR 0.77 202.6 S 04:25:43.375 0.9 T__ md_ ml 3.3 187
GHRR 0.80 56.6 S 04:25:43.377 0.5 T__ mc_ ml 3.3 213
VOIR 0.99 259.7 S 04:25:45.132 -0.7 T__ mc_ ml 2.6 157
SULR 0.96 188.2 S 04:25:45.358 0.4 T__ mc_ ml 3.1 180
NEGRR 1.01 94.4 S 04:25:45.529 -0.2 T__ md_ 229
VLDR 1.16 78.5 S 04:25:47.879 -0.4 T__ mc_ ml 3.2 160
CFR 1.27 110.0 S 04:25:49.506 -0.5 T__ mc_ ml 3.0 233
ARR 1.30 259.1 S 04:25:50.728 -0.0 T__ md_ ml 2.7 230
TIRR 1.82 129.3 S 04:25:59.109 -1.2 T__ mc_ ml 2.7 171
|