Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       16  Transilvania, judetul Covasna                              

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
OZUR    0.07 175.0 P        09:30:32.030  -0.6                           T__             5.3       mc_ ml      2.2      214
OZUR    0.07 175.0 S        09:30:33.264  -0.5                           T__             5.3       mc_ ml      2.2      216
BOSR    0.12 222.4 P        09:30:34.166   0.6                           T__             0.6       mc_ ml      1.4      239
TURR    0.20 123.2 P        09:30:34.778  -0.2                           T__             0.3       mc_ ml      1.4      212
DOPR    0.33 234.2 P        09:30:37.614   0.0                           T__                       mc_ ml      1.3      232
TURR    0.20 123.2 S        09:30:37.859   0.0                           T__             0.3       md_ ml      1.4      213
DOPR    0.33 234.2 S        09:30:42.246  -0.0                           T__                       md_ ml      1.3      233
MLR     0.68 170.1 P        09:30:44.893   0.5                           T__                       md_ ml      1.3      223
VRI     0.72 114.0 P        09:30:45.396   0.3                           T__                       mc_ ml      1.6      208
ONER    0.46  67.9 S        09:30:46.395  -0.0                           T__                       md_ ml      1.3      293
VOIR    0.89 215.2 P        09:30:47.974  -0.2                           T__                       mc_ ml      1.1      210
BISRR   0.89 133.1 P        09:30:48.070  -0.3                           T__                       mc_ ml      2.4      241
MLR     0.68 170.1 S        09:30:54.305   0.3                           T__                       mc_ ml      1.3      297
VRI     0.72 114.0 S        09:30:55.034  -0.1                           T__                       md_ ml      1.6      691
VOIR    0.89 215.2 S        09:31:00.536  -0.1                           T__                       mc_ ml      1.1      211
BISRR   0.89 133.1 S        09:31:01.216   0.3                           T__                       md_ ml      2.4      298

back to list                                                                                                                                   home 
Vrancea Map