Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       18  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BISRR   0.16 152.4 P        13:22:06.261  -0.2                           T__                       md_ ml      2.4      179
PLOR    0.16  11.8 P        13:22:06.648   0.2                           T__                       md_ ml      2.1      165
COVR    0.32 299.0 P        13:22:06.813  -0.3                           T__                       mc_ ml      2.2      159
ODBI    0.32  77.2 P        13:22:06.899  -0.2                           T__                       mc_ ml      2.3      180
VRI     0.19  26.8 P        13:22:06.905   0.4                           T__                       md_ ml      2.5      167
SPBR    0.12  61.3 P        13:22:07.011   0.7                           T__                       md_ ml      2.1      176
MLR     0.50 246.6 P        13:22:08.675   0.2                           T__                       md_ ml      2.6      163
TURR    0.55 311.8 P        13:22:08.912   0.2                           T__                       md_                  169
TESR    0.82   2.2 P        13:22:11.428   0.2                           T__                       md_ ml      2.7      174
VOIR    1.12 257.3 P        13:22:15.026   0.3                           T__                       md_                  171
CFR     1.19 115.0 P        13:22:15.714   0.3                           T__                       md_ ml      2.7      157
PLOR    0.16  11.8 S        13:22:16.543   0.2                           T__                       md_ ml      2.1      166
SPBR    0.12  61.3 S        13:22:16.556   0.5                           T__                       md_ ml      2.1      177
BISRR   0.16 152.4 S        13:22:16.623   0.2                           T__                       md_ ml      2.4      277
VRI     0.19  26.8 S        13:22:16.669   0.3                           T__                       mc_ ml      2.5      168
MLR     0.50 246.6 S        13:22:19.285  -0.6                           T__                       md_ ml      2.6      164
TURR    0.55 311.8 S        13:22:19.463  -0.8                           T__                       mc_                  170
TPGR    1.53 122.5 P        13:22:19.874   0.2                           T__                       md_                  172
TESR    0.82   2.2 S        13:22:24.226  -0.7                           T__                       mc_ ml      2.7      175
TPGR    1.53 122.5 S        13:22:38.789  -1.1                           T__                       mc_                  173

back to list                                                                                                                                   home 
Vrancea Map