Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       31  Zona seismica Vrancea, judetul Buzau                       

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
COVR    0.33 334.4 P        21:58:28.577   0.2                           T__                       md_ ml      2.2      420
NEHR    0.15 212.8 P        21:58:28.777   1.0                           T__                       mc_ ml      1.6      394
MLR     0.33 259.8 P        21:58:28.940   0.4                           T__                       mc_ ml      2.4      396
SPBR    0.31  50.1 P        21:58:29.069   0.8                           T__                       mc_ ml      2.5      384
VRI     0.39  35.2 P        21:58:29.150   0.5                           T__                       mc_ ml      2.6      359
OZUR    0.70 321.8 P        21:58:30.624  -0.1                           T__                       mc_                  429
DOPR    0.82 300.8 P        21:58:31.658  -0.1                           T__                       mc_                  415
SULR    0.88 187.2 P        21:58:32.231   0.0                           T__                       mc_                  432
VOIR    0.96 263.7 P        21:58:33.110   0.0                           T__                       md_                  361
TESR    0.98   9.8 P        21:58:33.320   0.2                           T__                       md_                  381
CFR     1.27 106.4 P        21:58:36.091  -0.1                           T__                       mc_                  422
NEHR    0.15 212.8 S        21:58:39.798  -0.4                           T__                       mc_ ml      1.6      427
TPGR    1.58 115.4 P        21:58:39.834   0.0                           T__                       md_                  435
BISRR   0.21  90.4 S        21:58:40.928   0.3                           T__             0.1       md_ ml      2.5      513
COVR    0.33 334.4 S        21:58:41.004  -0.3                           T__                       mc_ ml      2.2      421
MLR     0.33 259.8 S        21:58:41.350  -0.2                           T__                       md_ ml      2.4      397
SPBR    0.31  50.1 S        21:58:41.494   0.3                           T__                       md_ ml      2.5      385
PLOR    0.35  29.2 S        21:58:41.831   0.4                           T__                       md_                  389
VRI     0.39  35.2 S        21:58:42.033   0.3                           T__                       mc_ ml      2.6      360
TIRR    1.79 126.9 P        21:58:42.243  -0.0                           T__                       mc_                  378
ISR     0.44 167.5 S        21:58:42.803   0.4                           T__                       mc_                  406
PANC    0.61  57.8 S        21:58:44.511   0.4                           T__                       mc_                  393
OZUR    0.70 321.8 S        21:58:45.013  -0.4                           T__                       mc_                  430
DOPR    0.82 300.8 S        21:58:46.970  -0.4                           T__                       md_                  426
TUDR    0.88  86.7 S        21:58:47.616  -0.5                           T__                       md_                  367
GHRR    0.86  53.4 S        21:58:47.641  -0.2                           T__                       mc_                  408
SULR    0.88 187.2 S        21:58:48.628   0.5                           T__                       mc_                  382
VOIR    0.96 263.7 S        21:58:48.682  -1.0                           T__                       mc_                  515
TESR    0.98   9.8 S        21:58:49.390  -0.4                           T__                       md_                  380
NEGRR   1.03  90.2 S        21:58:50.184  -0.5                           T__                       mc_                  433
VARL    1.06  70.3 S        21:58:51.622   0.3                           T__                       md_                  366
SCTR    1.12  83.1 S        21:58:52.576   0.3                           T__                       md_                  387
CFR     1.27 106.4 S        21:58:54.565  -0.7                           T__                       mc_                  428
TPGR    1.58 115.4 S        21:59:01.142  -0.5                           T__                       md_                  436
TIRR    1.79 126.9 S        21:59:05.674  -0.4                           T__                       mc_                  379

back to list                                                                                                                                   home 
Vrancea Map