Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 28221446  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.12 356.3 P        22:14:58.455   0.0                           T__                       mc_ ml      2.7      336
VRI     0.14  18.9 P        22:14:58.622   0.1                           T__                       mc_ ml      2.8      275
SPBR    0.07  73.1 P        22:14:58.811   0.5                           T__                       mc_ ml      2.7      313
COVR    0.34 290.1 P        22:14:59.412  -0.0                           T__                       mc_ ml      2.8      327
PANC    0.37  67.1 P        22:15:00.053   0.5                           T__                       mc_                  333
NEHR    0.40 220.3 P        22:15:00.408   0.6                           T__                       mc_ ml      2.6      354
COSR    0.47  74.4 P        22:15:00.802   0.5                           T__             0.8       mc_ ml      3.4      325
MLR     0.56 244.7 P        22:15:01.758   0.4                           T__                       mc_ ml      3.1      358
ONER    0.63 343.1 P        22:15:01.886  -0.0                           T__                       mc_ ml      3.2      351
ISR     0.62 187.7 P        22:15:02.292   0.5                           T__                       mc_ ml      3.2      366
GHRR    0.62  57.3 P        22:15:02.357   0.7                           T__                       md_ ml      3.5      458
OZUR    0.71 301.3 P        22:15:02.491  -0.2                           T__                       md_ ml      3.4      348
TUDR    0.72 100.6 P        22:15:02.680  -0.0                           T__                       md_ ml      3.7      283
TESR    0.78 359.4 P        22:15:03.219  -0.2                           T__                       md_ ml      3.2      296
VARL    0.84  78.0 P        22:15:03.914  -0.2                           T__                       mc_ ml      3.6      281
SCHLR   0.86 107.2 P        22:15:04.038  -0.2                           T__                       md_ ml      3.4      319
NEGRR   0.87 102.3 P        22:15:04.761   0.3                           T__                       mc_ ml      3.3      356
DOPR    0.92 285.4 P        22:15:05.257   0.2                           T__                       md_ ml      3.3      340
VLDR    1.00  82.9 P        22:15:06.621   0.7                           T__                       mc_ ml      3.7      279
PLOR    0.12 356.3 S        22:15:06.644  -0.6                           T__                       md_ ml      2.7      339
BISRR   0.19 169.3 S        22:15:07.059  -0.6                           T__                       mc_ ml      3.0      293
SPBR    0.07  73.1 S        22:15:07.088   0.1                           T__                       mc_ ml      2.7      314
VRI     0.14  18.9 S        22:15:07.092  -0.2                           T__                       mc_ ml      2.8      276
SULR    1.09 195.4 P        22:15:07.708   0.7                           T__                       mc_ ml      3.6      320
GIUM    1.11 102.2 P        22:15:07.745   0.5                           T__                       mc_ ml      3.4      459
CFR     1.17 117.6 P        22:15:08.075   0.0                           T__                       mc_ ml      3.4      306
COVR    0.34 290.1 S        22:15:08.332  -0.7                           T__                       md_ ml      2.8      326
VOIR    1.17 256.0 P        22:15:08.350   0.3                           T__                       mc_ ml      3.0      277
ODBI    0.28  83.0 S        22:15:08.555   0.4                           T__                       md_ ml      3.0      353
JOSR    1.26 321.3 P        22:15:08.914  -0.3                           T__                       md_ ml      2.8      379
AMRR    1.22 156.8 P        22:15:09.368   0.8                           T__                       md_ ml      3.5      274
PANC    0.37  67.1 S        22:15:09.775   0.6                           T__                       mc_                  332
LEHL    1.26 174.9 P        22:15:09.851   0.6                           T__                       md_ ml      3.5      376
NEHR    0.40 220.3 S        22:15:10.273   0.6                           T__                       md_ ml      2.6      355
HARR    1.37 138.9 P        22:15:10.942   0.4                           T__                       md_                  360
COSR    0.47  74.4 S        22:15:10.967   0.4                           T__             0.8       mc_ ml      3.4      324
CIOR    1.40 203.6 P        22:15:11.599   0.7                           T__                       mc_ ml      3.3      322
MLR     0.56 244.7 S        22:15:12.289  -0.0                           T__                       mc_ ml      3.1      359
TPGR    1.51 124.6 P        22:15:12.432  -0.0                           T__                       md_ ml      3.2      287
ARR     1.47 256.3 P        22:15:12.659   0.8                           T__                       mc_ ml      3.0      270
TLBR    1.54 140.0 P        22:15:12.992   0.3                           T__                       mc_ ml      3.8      300
ONER    0.63 343.1 S        22:15:13.119  -0.2                           T__                       mc_ ml      3.2      350
TLCR    1.61 109.0 P        22:15:13.322  -0.3                           T__                       mc_ ml      3.1      302
CICN    1.55 170.3 P        22:15:13.420   0.5                           T__                       mc_ ml      3.8      308
GHRR    0.62  57.3 S        22:15:13.508   0.6                           T__                       mc_ ml      3.5      345
OZUR    0.71 301.3 S        22:15:13.909  -0.9                           T__                       mc_ ml      3.4      349
ISR     0.62 187.7 S        22:15:14.063   0.9                           T__                       mc_ ml      3.2      367
TUDR    0.72 100.6 S        22:15:14.651  -0.1                           T__                       mc_ ml      3.7      284
TNR     1.67 268.2 P        22:15:14.803   0.3                           T__                       mc_ ml      3.2      456
CVDA    1.70 144.7 P        22:15:14.850   0.0                           T__                       md_ ml      3.5      329
HUMR    1.69 225.2 P        22:15:15.101   0.4                           T__                       md_ ml      3.5      361
IZVR    0.79 103.2 S        22:15:15.424  -0.8                           T__                       mc_ ml      3.4      368
TIRR    1.77 135.2 P        22:15:16.101   0.3                           T__                       mc_ ml      3.1      299
JURR    1.83 120.9 P        22:15:16.310  -0.3                           T__                       md_                  378
SCHLR   0.86 107.2 S        22:15:16.483  -1.1                           T__                       md_ ml      3.4      318
ICOR    1.80 153.0 P        22:15:16.100   0.8                           T__                       mc_ ml      3.8      364
VARL    0.84  78.0 S        22:15:17.675   0.4                           T__                       mc_ ml      3.6      282
NEGRR   0.87 102.3 S        22:15:17.791  -0.0                           T__                       mc_ ml      3.3      357
DOPR    0.92 285.4 S        22:15:18.409  -0.5                           T__                       mc_ ml      3.3      341
SCTR    0.93  93.0 S        22:15:18.718  -0.4                           T__                       mc_ ml      3.4      317
MFTR    1.99 140.6 P        22:15:19.013   0.2                           T__                       md_ ml      3.8      371
LOT     2.04 263.0 P        22:15:19.583   0.0                           T__                       mc_ ml      3.2      460
TSCT    2.11 137.3 P        22:15:19.881  -0.4                           T__                       md_ ml      3.6      285
ARCR    2.09 311.3 P        22:15:19.973  -0.1                           T__                       mc_ ml      3.1      382
VLDR    1.00  82.9 S        22:15:20.871   0.4                           T__                       mc_ ml      3.7      280
BURAR   2.16 332.9 P        22:15:21.456   0.3                           T__                       mc_ ml      2.9      304
EFOR    2.17 139.2 P        22:15:21.571   0.6                           T__                       md_ ml      3.8      343
GIUM    1.11 102.2 S        22:15:23.320   0.4                           T__                       md_ ml      3.4      346
CJR     2.34 296.0 P        22:15:23.629   0.2                           T__                       mc_                  457
VOIR    1.17 256.0 S        22:15:23.743  -0.6                           T__                       mc_ ml      3.0      278
AMRR    1.22 156.8 S        22:15:25.878   0.6                           T__                       mc_ ml      3.5      273
BIZ     1.27 342.5 S        22:15:26.025  -0.5                           T__                       mc_ ml      3.1      292
LEHL    1.26 174.9 S        22:15:26.683   0.2                           T__                       mc_ ml      3.5      375
JOSR    1.26 321.3 S        22:15:26.972   0.6                           T__                       mc_ ml      2.8      369
MARR    2.63 292.4 P        22:15:27.711   0.3                           T__                       mc_                  374
CIOR    1.40 203.6 S        22:15:29.933   0.6                           T__                       mc_ ml      3.3      321
ARR     1.47 256.3 S        22:15:30.462  -0.7                           T__                       mc_ ml      3.0      271
BUC1    1.45 198.2 S        22:15:31.066   0.4                           T__                       mc_ ml      3.2      381
DRGR    2.93 292.7 P        22:15:31.299  -0.1                           T__                       mc_                  342
TLBR    1.54 140.0 S        22:15:31.706  -0.9                           T__                       mc_ ml      3.8      301
CICN    1.55 170.3 S        22:15:33.041   0.0                           T__                       mc_ ml      3.8      309
SGRR    1.58 198.1 S        22:15:33.381  -0.3                           T__                       md_ ml      3.2      316
TLCR    1.61 109.0 S        22:15:33.783  -0.4                           T__                       mc_ ml      3.1      303
TNR     1.67 268.2 S        22:15:35.370  -0.5                           T__                       md_ ml      3.2      289
HUMR    1.69 225.2 S        22:15:35.854  -0.4                           T__                       md_ ml      3.5      362
CVDA    1.70 144.7 S        22:15:36.532   0.1                           T__                       md_ ml      3.5      328
ICOR    1.80 153.0 S        22:15:38.665  -0.2                           T__                       mc_ ml      3.8      365
COPA    1.90 213.2 S        22:15:40.270  -0.8                           T__                       mc_                  323
MILM    1.90  50.6 S        22:15:40.390  -1.0                           T__                       mc_ ml      3.0      383
TSCT    2.11 137.3 S        22:15:45.145  -1.1                           T__                       md_ ml      3.6      286
RAZG    2.17 182.9 S        22:15:46.100  -1.5                           T__             0.1       mc_ ml      3.5      338
EFOR    2.17 139.2 S        22:15:46.620  -0.9                           T__                       mc_ ml      3.8      344
BURAR   2.16 332.9 S        22:15:47.324  -0.4                           T__                       mc_ ml      2.9      305
ZIMR    2.27 204.4 S        22:15:48.781  -1.2                           T__             0.1       md_ ml      3.6      461
PURM    2.36  69.1 S        22:15:51.079  -1.2                           T__                       mc_ ml      3.5      337

back to list                                                                                                                                   home 
Vrancea Map