Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       10  Zona seismica Vrancea, judetul Buzau                       

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
GRER    0.04 249.6 P        13:40:46.627  -1.1                           T__                       mc_ ml      0.9      139
ISR     0.44 231.3 P        13:40:51.584  -0.9                           T__             0.1       md_ ml      1.5      130
SPBR    0.40 331.4 P        13:40:51.615  -0.3                           T__                       md_ ml      1.1      126
GRER    0.04 249.6 S        13:40:52.141   1.1                           T__                       md_ ml      0.9      136
PLOR    0.53 330.1 P        13:40:53.655  -0.2                           T__                       md_ ml      1.5      127
VRI     0.52 336.1 P        13:40:53.893   0.2                           T__                       md_ ml      1.6      119
BISRR   0.27 304.7 S        13:40:54.395  -0.6                           T__             0.4       mc_ ml      1.9      262
MLR     0.77 277.6 P        13:40:57.726  -0.2                           T__                       md_ ml      1.1      128
COVR    0.73 308.4 P        13:40:57.830   0.5                           T__                       md_ ml      1.3      142
CFR     0.81 105.1 P        13:40:58.158  -0.3                           T__                       mc_ ml      1.6      143
SPBR    0.40 331.4 S        13:40:58.571   0.3                           T__                       md_ ml      1.1      264
ISR     0.44 231.3 S        13:40:59.512   0.2                           T__             0.1       md_ ml      1.5      263
HARR    0.95 137.6 P        13:41:00.668  -0.0                           T__                       md_                  145
VRI     0.52 336.1 S        13:41:01.340  -0.1                           T__                       mc_ ml      1.6      133
TPGR    1.12 118.2 P        13:41:02.730  -0.4                           T__                       md_ ml      1.3      122
VOIR    1.39 272.5 P        13:41:06.548  -0.4                           T__                       md_ ml      1.2      121
TIRR    1.36 133.2 P        13:41:06.793   0.5                           T__                       mc_ ml      1.3      124
COVR    0.73 308.4 S        13:41:08.049   0.4                           T__                       mc_ ml      1.3      140
MLR     0.77 277.6 S        13:41:09.473   0.6                           T__                       md_ ml      1.1      132
CFR     0.81 105.1 S        13:41:09.877   0.1                           T__                       mc_ ml      1.6      144
TPGR    1.12 118.2 S        13:41:18.445   0.1                           T__                       md_ ml      1.3      123
TIRR    1.36 133.2 S        13:41:24.564   0.5                           T__                       md_ ml      1.3      125
VOIR    1.39 272.5 S        13:41:25.152   0.0                           T__                       md_ ml      1.2      147

back to list                                                                                                                                   home 
Vrancea Map