Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        4  Transilvania, judetul Covasna                                   

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
COVR    0.06  30.2 P        09:10:44.296   0.1                           T__             0.1       mc_ ml      2.2       24
SPBR    0.41  96.3 P        09:10:45.658  -0.2                           T__             0.1       md_ ml      2.8       53
PLOR    0.34  80.6 P        09:10:45.681   0.3                           T__             0.1       mc_ ml      2.7       36
MLR     0.34 206.6 P        09:10:45.721   0.2                           T__             0.1       mc_ ml      2.7       30
VRI     0.40  79.8 P        09:10:46.055   0.3                           T__             0.1       mc_ ml      2.8       46
ONER    0.56  16.5 P        09:10:46.823  -0.3                           T__             0.1       md_ ml      2.9       32
TESR    0.79  25.0 P        09:10:49.584   0.2                           T__                       md_ ml      2.9       43
VOIR    0.86 245.6 P        09:10:50.222  -0.0                           T__                       md_ ml      2.8       44
COVR    0.06  30.2 S        09:10:52.600  -0.4                           T__             0.1       mc_ ml      2.2       51
ARR     1.15 248.6 P        09:10:53.769  -0.0                           T__             0.1       md_ ml      3.1       20
MLR     0.34 206.6 S        09:10:55.150  -0.1                           T__             0.1       md_ ml      2.7       31
PLOR    0.34  80.6 S        09:10:55.225   0.2                           T__             0.1       mc_ ml      2.7       37
SPBR    0.41  96.3 S        09:10:55.738  -0.1                           T__             0.1       md_ ml      2.8       52
VRI     0.40  79.8 S        09:10:55.921   0.3                           T__             0.1       md_ ml      2.8       47
ONER    0.56  16.5 S        09:10:58.022  -0.0                           T__             0.1       md_ ml      2.9       33
CFR     1.52 113.4 P        09:10:58.110  -0.1                           T__                       md_ ml      2.9       23
HARR    1.67 131.0 P        09:10:59.875  -0.3                           T__                       md_                   49
TESR    0.79  25.0 S        09:11:01.982  -0.2                           T__                       md_ ml      2.9       42
VOIR    0.86 245.6 S        09:11:03.462  -0.2                           T__                       mc_ ml      2.8       45
ARR     1.15 248.6 S        09:11:10.273   0.3                           T__             0.1       md_ ml      3.1       21

back to list                                                                                                                                   home 
Vrancea Map