Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 93194041  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.13 316.4 P        19:40:58.105   0.0                           T__                       mc_ ml      2.4      737
VRI     0.12 340.9 P        19:40:58.159   0.1                           T__                       mc_ ml      2.5      699
SPBR    0.02 259.1 P        19:40:58.399   0.4                           T__                       mc_ ml      2.3      721
PANC    0.28  64.8 P        19:40:58.657   0.3                           T__                       mc_                  735
COVR    0.41 283.0 P        19:40:59.087   0.0                           T__                       mc_ ml      2.7      739
BISRR   0.21 194.1 P        19:40:59.135   0.8                           T__             0.3       mc_ ml      2.7      717
COSR    0.38  74.4 P        19:40:59.141   0.4                           T__                       mc_                  774
GHRR    0.53  54.5 P        19:40:59.907   0.3                           T__             0.4       mc_ ml      3.4      755
NEHR    0.47 226.5 P        19:41:00.059   0.7                           T__                       md_ ml      2.5      747
ONER    0.64 335.2 P        19:41:00.227  -0.2                           T__                       mc_ ml      2.8      752
TUDR    0.64 104.2 P        19:41:00.453   0.1                           T__             0.5       mc_ ml      3.4      703
TESR    0.76 353.0 P        19:41:00.597  -0.8                           T__                       mc_ ml      3.0      711
IZVR    0.72 106.6 P        19:41:00.792  -0.1                           T__                       md_ ml      3.2      776
MLR     0.64 246.2 P        19:41:01.038   0.4                           T__                       mc_ ml      3.2      744
OZUR    0.77 296.6 P        19:41:01.089  -0.4                           T__                       md_                  733
SCHL    0.77 108.7 P        19:41:01.298  -0.1                           T__                       md_ ml      3.2      727
BIR     0.77  50.9 P        19:41:01.349   0.0                           T__                       mc_ ml      3.2      709
ISR     0.66 195.0 P        19:41:01.483   0.9                           T__                       md_ ml      3.0      777
NEGRR   0.79 105.4 P        19:41:01.687   0.1                           T__                       md_ ml      3.4      779
SCTR    0.85  94.9 P        19:41:02.266   0.2                           T__                       mc_ ml      3.4      772
VLDR    0.91  83.8 P        19:41:02.629   0.0                           T__                       mc_ ml      3.7      697
DOPR    0.99 282.9 P        19:41:03.419  -0.1                           T__                       mc_                  781
GIUM    1.03 104.6 P        19:41:04.261   0.5                           T__                       mc_ ml      3.4      764
SULR    1.14 199.4 P        19:41:05.501   0.7                           T__                       mc_ ml      3.6      723
AMRR    1.21 161.0 P        19:41:05.922   0.4                           T__                       mc_ ml      3.4      708
VOIR    1.25 256.0 P        19:41:06.144  -0.1                           T__                       mc_ ml      2.8      705
LEHL    1.28 178.8 P        19:41:06.430  -0.0                           T__                       md_ ml      3.5      757
HARR    1.34 142.4 P        19:41:06.816  -0.1                           T__                       mc_                  766
TPGR    1.46 127.4 P        19:41:08.619   0.2                           T__                       mc_ ml      3.3      701
TLCR    1.53 111.0 P        19:41:08.938  -0.2                           T__                       mc_ ml      3.3      715
SPBR    0.02 259.1 S        19:41:10.811  -0.0                           T__                       mc_ ml      2.3      722
VRI     0.12 340.9 S        19:41:10.902  -0.1                           T__                       mc_ ml      2.5      700
PLOR    0.13 316.4 S        19:41:11.194   0.1                           T__                       mc_ ml      2.4      738
TIRR    1.73 137.8 P        19:41:11.406  -0.1                           T__                       mc_ ml      3.2      713
PANC    0.28  64.8 S        19:41:11.898   0.3                           T__                       mc_                  736
JURR    1.77 123.1 P        19:41:11.980  -0.0                           T__                       md_                  879
ICOR    1.79 155.9 P        19:41:12.613   0.4                           T__                       mc_ ml      3.8      761
COVR    0.41 283.0 S        19:41:12.982   0.2                           T__                       md_ ml      2.7      740
COSR    0.38  74.4 S        19:41:13.178   0.9                           T__                       md_                  775
NEHR    0.47 226.5 S        19:41:14.244   0.9                           T__                       mc_ ml      2.5      748
ONER    0.64 335.2 S        19:41:14.449  -0.8                           T__                       mc_ ml      2.8      753
GHRR    0.53  54.5 S        19:41:14.662   0.8                           T__             0.4       md_ ml      3.4      756
ISR     0.66 195.0 S        19:41:15.114  -0.5                           T__                       mc_ ml      3.0      778
TUDR    0.64 104.2 S        19:41:15.565   0.5                           T__             0.5       md_ ml      3.4      704
MLR     0.64 246.2 S        19:41:15.653   0.1                           T__                       mc_ ml      3.2      743
IZVR    0.72 106.6 S        19:41:15.956  -0.2                           T__                       mc_ ml      3.2      763
OZUR    0.77 296.6 S        19:41:16.374  -0.8                           T__                       mc_                  734
VARL    0.76  78.5 S        19:41:16.400  -0.3                           T__                       md_ ml      3.2      696
SCHL    0.77 108.7 S        19:41:16.736  -0.2                           T__                       mc_ ml      3.2      726
BIR     0.77  50.9 S        19:41:16.757  -0.1                           T__                       mc_ ml      3.2      710
NEGRR   0.79 105.4 S        19:41:17.271  -0.0                           T__                       mc_ ml      3.4      780
BURAR   2.18 330.7 P        19:41:17.528   0.3                           T__                       mc_                  732
SCTR    0.85  94.9 S        19:41:17.779  -0.4                           T__                       md_ ml      3.4      730
VLDR    0.91  83.8 S        19:41:18.497  -0.6                           T__                       md_ ml      3.7      698
TATR    0.90  99.5 S        19:41:18.615  -0.3                           T__                       mc_ ml      3.4      725
DOPR    0.99 282.9 S        19:41:19.927  -0.8                           T__                       mc_                  782
GIUM    1.03 104.6 S        19:41:21.144  -0.0                           T__                       mc_ ml      3.4      760
SULR    1.14 199.4 S        19:41:23.980   0.9                           T__                       mc_ ml      3.6      724
VOIR    1.25 256.0 S        19:41:24.568  -1.0                           T__                       md_ ml      2.8      706
AMRR    1.21 161.0 S        19:41:25.051   0.7                           T__                       mc_ ml      3.4      707
GZR     2.83 264.1 P        19:41:25.556   0.1                           T__                       mc_ ml      3.1      769
LEHL    1.28 178.8 S        19:41:26.221   0.2                           T__                       md_ ml      3.5      758
CIOR    1.45 206.4 S        19:41:29.246   0.0                           T__                       md_ ml      3.4      742
TLCR    1.53 111.0 S        19:41:29.917  -1.0                           T__                       md_ ml      3.3      716
CICN    1.57 173.6 S        19:41:31.038  -0.5                           T__                       mc_ ml      3.7      749
SGRR    1.63 200.8 S        19:41:32.606  -0.4                           T__                       md_ ml      3.3      731
TIRR    1.73 137.8 S        19:41:33.669  -1.4                           T__                       mc_ ml      3.2      714
HUMR    1.77 226.7 S        19:41:34.100  -0.8                           T__                       mc_ ml      3.5      765
ICOR    1.79 155.9 S        19:41:35.879  -0.4                           T__                       mc_ ml      3.8      762

back to list                                                                                                                                   home 
Vrancea Map