Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event       14  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SPBR    0.17  50.9 P        12:22:41.090  -0.2                           T__                       mc_ ml      2.5      256
VRI     0.25  26.9 P        12:22:42.002   0.6                           T__                       md_ ml      2.7      240
COVR    0.32 308.5 P        12:22:42.126   0.4                           T__                       mc_ ml      2.3      279
NEHR    0.29 221.2 P        12:22:42.147   0.6                           T__                       mc_ ml      2.2      267
MLR     0.46 250.7 P        12:22:42.701   0.3                           T__                       mc_ ml      2.7      273
TESR    0.87   3.7 P        12:22:44.359  -0.5                           T__                       mc_                  248
VOIR    1.08 259.5 P        12:22:46.566  -0.2                           T__                       mc_ ml      2.8      242
CFR     1.20 112.4 P        12:22:48.039   0.3                           T__                       mc_ ml      2.9      278
TPGR    1.52 120.5 P        12:22:51.583   0.5                           T__                       mc_                  246
NEHR    0.29 221.2 S        12:22:56.616  -0.4                           T__                       mc_ ml      2.2      268
VRI     0.25  26.9 S        12:22:56.947   0.2                           T__                       md_ ml      2.7      241
ODBI    0.36  70.8 S        12:22:57.654   0.3                           T__                       mc_ ml      2.6      271
PANC    0.46  60.5 S        12:22:57.734  -0.4                           T__                       md_                  262
MLR     0.46 250.7 S        12:22:58.781   0.2                           T__                       md_ ml      2.7      274
ISR     0.53 181.8 S        12:22:59.223   0.3                           T__                       mc_ ml      3.0      276
VARL    0.93  73.7 S        12:23:03.237  -0.4                           T__                       mc_ ml      3.2      245
SCTR    1.00  87.8 S        12:23:05.438   0.7                           T__                       mc_                  258
CFR     1.20 112.4 S        12:23:07.735  -0.2                           T__                       mc_ ml      2.9      280
SGRR    1.48 196.6 S        12:23:12.803  -0.3                           T__                       mc_                  255
TPGR    1.52 120.5 S        12:23:13.920  -0.1                           T__                       mc_                  247
HUMR    1.58 225.6 S        12:23:14.490  -0.6                           T__                       md_                  277
TIRR    1.76 131.7 S        12:23:18.384  -0.3                           T__                       mc_                  250
MILM    2.01  49.8 S        12:23:23.175  -0.7                           T__                       mc_                  275

back to list                                                                                                                                   home 
Vrancea Map