Antelope-REV Linux_a2 REB - Event 17 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
COVR 0.36 336.3 P 12:57:46.544 -0.6 T__ mc_ ml 2.4 442
NEHR 0.12 221.5 P 12:57:46.966 0.4 T__ md_ 440
SPBR 0.33 45.8 P 12:57:47.193 0.1 T__ mc_ ml 2.8 282
MLR 0.33 265.3 P 12:57:47.302 0.1 T__ mc_ ml 2.5 286
VRI 0.41 32.5 P 12:57:47.323 -0.0 T__ md_ ml 2.9 276
PLOR 0.37 26.6 P 12:57:47.535 0.3 T__ md_ ml 2.7 285
VOIR 0.96 265.6 P 12:57:50.371 -0.6 T__ mc_ 278
CFR 1.26 105.1 P 12:57:54.177 0.6 T__ md_ ml 3.2 288
NEHR 0.12 221.5 S 12:58:02.031 0.1 T__ mc_ 441
COVR 0.36 336.3 S 12:58:02.838 -0.1 T__ mc_ ml 2.4 443
SPBR 0.33 45.8 S 12:58:03.029 0.2 T__ mc_ ml 2.8 283
MLR 0.33 265.3 S 12:58:03.075 0.0 T__ mc_ ml 2.5 287
PLOR 0.37 26.6 S 12:58:03.340 0.3 T__ mc_ ml 2.7 284
VRI 0.41 32.5 S 12:58:03.387 0.1 T__ mc_ ml 2.9 277
TUDR 0.88 84.7 S 12:58:08.744 0.3 T__ mc_ ml 3.3 280
IZVR 0.95 88.0 S 12:58:09.084 -0.3 T__ md_ 444
SCHLR 1.00 92.3 S 12:58:09.173 -0.9 T__ 0.2 mc_ ml 3.4 445
VOIR 0.96 265.6 S 12:58:09.688 -0.1 T__ mc_ 279
CFR 1.26 105.1 S 12:58:14.344 -0.1 T__ md_ ml 3.2 289
TPGR 1.56 114.3 S 12:58:19.752 -0.4 T__ md_ ml 3.0 281
TIRR 1.77 126.1 S 12:58:24.430 0.3 T__ md_ ml 3.1 448
|