Antelope-REV Linux_a2 REB - Event 95000505 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
COVR 0.30 315.6 P 00:05:25.365 -0.1 T__ mc_ ml 2.1 129
VRI 0.28 33.9 P 00:05:25.580 0.2 T__ mc_ 43
SPBR 0.21 56.1 P 00:05:25.845 0.7 T__ md_ 69
BISRR 0.17 120.5 P 00:05:25.959 0.8 T__ mc_ 137
NEHR 0.25 215.3 P 00:05:25.963 0.7 T__ mc_ 104
PLOR 0.24 25.1 P 00:05:25.965 0.7 T__ md_ 79
MLR 0.42 250.2 P 00:05:26.241 0.2 T__ mc_ 108
TURR 0.54 321.3 P 00:05:26.487 -0.0 T__ mc_ ml 2.8 51
PANC 0.51 61.8 P 00:05:26.687 0.4 T__ mc_ 77
DOPR 0.85 293.7 P 00:05:27.943 -0.6 T__ mc_ 124
TESR 0.88 6.5 P 00:05:28.147 -0.7 T__ md_ 65
TUDR 0.82 92.4 P 00:05:28.623 0.4 T__ mc_ 53
VARL 0.98 73.7 P 00:05:28.680 -0.8 T__ mc_ 49
SLCR 0.89 92.6 P 00:05:29.087 0.3 T__ 0.1 mc_ ml 3.1 75
SULR 0.97 190.6 P 00:05:29.668 0.2 T__ mc_ 67
NEGRR 0.97 95.2 P 00:05:29.697 0.3 T__ 0.1 mc_ ml 3.1 176
VOIR 1.04 259.6 P 00:05:29.736 -0.5 T__ mc_ 57
TATR 1.08 91.3 P 00:05:30.912 0.5 T__ mc_ 829
GISR 1.10 99.5 P 00:05:31.172 0.5 T__ 0.2 md_ ml 3.4 831
VLDR 1.12 78.6 P 00:05:31.224 0.4 T__ 0.1 mc_ ml 3.3 47
LEHL 1.18 169.0 P 00:05:32.074 0.6 T__ md_ 832
CFR 1.23 111.1 P 00:05:32.164 0.3 T__ mc_ 132
GIUM 1.20 96.5 P 00:05:32.347 0.8 T__ mc_ 833
HARR 1.38 132.7 P 00:05:33.488 0.1 T__ md_ 122
SGRR 1.46 195.1 P 00:05:34.281 0.1 T__ md_ 73
TPGR 1.56 119.2 P 00:05:35.458 0.2 T__ md_ 55
TLBR 1.54 134.4 P 00:05:35.486 0.4 T__ 0.1 mc_ ml 3.3 62
TLCR 1.68 104.6 P 00:05:36.415 -0.2 T__ mc_ ml 2.6 60
TIRR 1.79 130.4 P 00:05:38.123 0.3 T__ md_ 834
MILM 2.05 50.3 P 00:05:40.649 -0.3 T__ mc_ ml 3.2 110
SPBR 0.21 56.1 S 00:05:40.734 0.3 T__ mc_ 70
COVR 0.30 315.6 S 00:05:40.753 -0.1 T__ mc_ ml 2.1 130
BISRR 0.17 120.5 S 00:05:40.925 0.5 T__ mc_ 138
PLOR 0.24 25.1 S 00:05:41.055 0.4 T__ mc_ 80
VRI 0.28 33.9 S 00:05:41.291 0.6 T__ md_ 44
NEHR 0.25 215.3 S 00:05:41.394 0.8 T__ md_ 105
ODBI 0.41 71.2 S 00:05:41.728 0.3 T__ 0.1 mc_ ml 2.7 103
MLR 0.42 250.2 S 00:05:41.773 -0.2 T__ mc_ 109
ISR 0.52 176.8 S 00:05:41.890 -0.7 T__ md_ 118
TURR 0.54 321.3 S 00:05:42.203 -0.6 T__ mc_ ml 2.8 52
BURAR 2.20 336.5 P 00:05:42.832 -0.0 T__ md_ 134
PANC 0.51 61.8 S 00:05:43.132 0.8 T__ md_ 78
GHRR 0.76 55.6 S 00:05:43.886 -1.3 T__ 0.2 md_ ml 3.3 127
TUDR 0.82 92.4 S 00:05:45.574 -0.2 T__ mc_ 54
TESR 0.88 6.5 S 00:05:45.632 -1.2 T__ mc_ 66
DOPR 0.85 293.7 S 00:05:45.705 -0.7 T__ mc_ 125
SLCR 0.89 92.6 S 00:05:46.959 0.1 T__ 0.1 mc_ ml 3.1 76
BIR 0.99 52.5 S 00:05:47.576 -0.9 T__ 0.1 mc_ ml 3.2 136
VARL 0.98 73.7 S 00:05:48.161 0.0 T__ md_ 50
NEGRR 0.97 95.2 S 00:05:48.414 0.4 T__ 0.1 mc_ ml 3.1 107
SULR 0.97 190.6 S 00:05:49.522 1.4 T__ mc_ 68
VOIR 1.04 259.6 S 00:05:49.565 0.2 T__ mc_ 56
TATR 1.08 91.3 S 00:05:49.721 -0.1 T__ mc_ 830
VLDR 1.12 78.6 S 00:05:50.498 0.0 T__ 0.1 md_ ml 3.3 48
AMRR 1.18 149.9 S 00:05:52.075 0.6 T__ mc_ 140
LEHL 1.18 169.0 S 00:05:52.522 0.8 T__ md_ 115
CFR 1.23 111.1 S 00:05:52.685 0.3 T__ mc_ 133
BUC1 1.33 194.8 S 00:05:53.819 -0.3 T__ 0.1 mc_ ml 3.2 135
ARR 1.34 259.1 S 00:05:54.776 0.3 T__ md_ 139
SGRR 1.46 195.1 S 00:05:55.799 -0.7 T__ md_ 74
TLBR 1.54 134.4 S 00:05:57.172 -0.9 T__ 0.1 md_ ml 3.3 63
TPGR 1.56 119.2 S 00:05:57.225 -1.2 T__ mc_ 59
HUMR 1.54 224.8 S 00:05:57.468 -0.7 T__ mc_ 121
TLCR 1.68 104.6 S 00:06:00.472 -0.4 T__ md_ ml 2.6 61
CVDA 1.69 139.6 S 00:06:01.050 0.0 T__ md_ 177
COPA 1.75 211.7 S 00:06:01.296 -1.0 T__ mc_ 131
ICOR 1.77 148.3 S 00:06:01.784 -0.9 T__ 0.1 mc_ ml 3.3 120
TIRR 1.79 130.4 S 00:06:02.183 -0.8 T__ md_ 64
MFTR 1.99 136.3 S 00:06:06.822 -0.6 T__ 0.1 mc_ ml 3.5 112
GZR 2.62 266.1 S 00:06:20.959 -0.2 T__ mc_ 123
|