Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
COVR 0.29 323.5 P 06:25:50.943 -0.2 T__ mc_ ml 2.6 160
PLOR 0.28 29.7 P 06:25:51.058 -0.1 T__ mc_ ml 2.9 121
VRI 0.32 36.9 P 06:25:51.366 0.1 T__ mc_ ml 3.1 87
NEHR 0.22 211.1 P 06:25:51.544 0.6 T__ md_ ml 2.2 125
SPBR 0.25 56.3 P 06:25:51.634 0.6 T__ mc_ ml 2.9 111
BISRR 0.19 109.4 P 06:25:51.644 0.7 T__ md_ ml 3.0 168
MLR 0.38 251.5 P 06:25:51.651 0.0 T__ mc_ ml 2.8 129
COSR 0.65 67.5 P 06:25:52.126 -0.7 T__ mc_ ml 3.5 162
PANC 0.55 61.5 P 06:25:52.816 0.6 T__ mc_ ml 3.3 119
DOPR 0.82 296.0 P 06:25:53.901 -0.2 T__ md_ ml 2.8 158
GHRR 0.80 55.6 P 06:25:54.388 0.5 T__ mc_ ml 3.7 148
TESR 0.91 8.5 P 06:25:54.390 -0.4 T__ md_ ml 3.2 107
TUDR 0.85 90.8 P 06:25:54.428 0.2 T__ md_ ml 3.4 95
VOIR 1.00 260.4 P 06:25:55.359 -0.3 T__ md_ ml 2.7 89
SCHLR 0.98 97.8 P 06:25:55.404 0.1 T__ md_ ml 3.3 115
SULR 0.94 188.7 P 06:25:55.436 0.4 T__ mc_ ml 3.6 109
SCHL 0.97 96.1 P 06:25:55.508 0.3 T__ mc_ ml 3.1 117
VARL 1.02 73.0 P 06:25:55.976 0.3 T__ md_ ml 3.5 93
NEGRR 1.00 93.8 P 06:25:56.019 0.5 T__ mc_ ml 3.4 127
BIR 1.04 52.7 P 06:25:56.156 0.3 T__ mc_ ml 3.8 173
TATR 1.12 90.1 P 06:25:57.073 0.5 T__ md_ ml 3.5 99
VLDR 1.16 77.8 P 06:25:57.390 0.4 T__ mc_ ml 3.8 91
CFR 1.26 109.5 P 06:25:57.991 0.1 T__ mc_ ml 3.5 166
GIUM 1.24 95.2 P 06:25:58.066 0.4 T__ mc_ ml 3.4 155
ARR 1.30 259.8 P 06:25:58.431 -0.1 T__ md_ ml 2.8 171
HARR 1.39 131.0 P 06:25:59.587 0.3 T__ md_ 157
HUMR 1.50 224.4 P 06:26:00.393 -0.1 T__ mc_ ml 3.7 152
TPGR 1.58 117.9 P 06:26:01.308 -0.0 T__ mc_ ml 3.3 96
TLBR 1.55 132.9 P 06:26:01.444 0.5 T__ mc_ ml 3.8 103
COPA 1.72 211.1 P 06:26:02.630 -0.2 T__ md_ ml 3.8 164
TLCR 1.71 103.5 P 06:26:02.927 0.2 T__ mc_ ml 3.3 105
TIRR 1.80 129.1 P 06:26:04.121 0.3 T__ mc_ ml 3.3 101
ICOR 1.77 146.9 P 06:26:04.170 0.7 T__ mc_ ml 3.7 146
LOT 1.89 265.9 P 06:26:05.306 0.3 T__ mc_ ml 3.1 142
COVR 0.29 323.5 S 06:26:05.861 -0.6 T__ md_ ml 2.6 161
SPBR 0.25 56.3 S 06:26:06.159 -0.0 T__ mc_ ml 2.9 112
NEHR 0.22 211.1 S 06:26:06.167 0.1 T__ mc_ ml 2.2 126
PLOR 0.28 29.7 S 06:26:06.523 0.1 T__ md_ ml 2.9 122
VRI 0.32 36.9 S 06:26:06.582 0.0 T__ mc_ ml 3.1 88
MILM 2.09 50.4 P 06:26:07.037 -0.2 T__ mc_ ml 3.6 131
BISRR 0.19 109.4 S 06:26:07.043 1.0 T__ mc_ ml 3.0 169
MLR 0.38 251.5 S 06:26:07.579 0.3 T__ md_ ml 2.8 130
PANC 0.55 61.5 S 06:26:08.883 0.6 T__ md_ ml 3.3 120
BURAR 2.21 337.5 P 06:26:08.890 0.1 T__ mc_ 170
COSR 0.65 67.5 S 06:26:09.559 0.2 T__ md_ ml 3.5 163
DOPR 0.82 296.0 S 06:26:11.075 -0.7 T__ mc_ ml 2.8 159
TESR 0.91 8.5 S 06:26:11.813 -1.1 T__ mc_ ml 3.2 177
TUDR 0.85 90.8 S 06:26:11.830 -0.1 T__ mc_ ml 3.4 98
GHRR 0.80 55.6 S 06:26:12.045 0.7 T__ mc_ ml 3.7 149
MARR 2.54 295.9 P 06:26:12.655 -0.2 T__ mc_ 135
SCHL 0.97 96.1 S 06:26:13.128 -0.6 T__ md_ ml 3.1 118
SCHLR 0.98 97.8 S 06:26:13.145 -0.6 T__ md_ ml 3.3 116
GZR 2.59 266.5 P 06:26:13.168 -0.2 T__ md_ ml 3.2 150
SULR 0.94 188.7 S 06:26:14.062 0.7 T__ mc_ ml 3.6 110
VOIR 1.00 260.4 S 06:26:14.100 -0.4 T__ md_ ml 2.7 90
VARL 1.02 73.0 S 06:26:14.213 -0.2 T__ mc_ ml 3.5 94
BIR 1.04 52.7 S 06:26:14.429 -0.3 T__ mc_ ml 3.8 174
NEGRR 1.00 93.8 S 06:26:14.532 0.3 T__ mc_ ml 3.4 128
ELND 2.71 189.0 P 06:26:14.630 -0.3 T__ mc_ 154
SORM 2.84 26.5 P 06:26:15.614 -0.9 T__ md_ ml 3.6 113
TATR 1.12 90.1 S 06:26:15.863 -0.2 T__ md_ ml 3.5 100
VLDR 1.16 77.8 S 06:26:16.393 -0.4 T__ mc_ ml 3.8 92
AMRR 1.18 147.8 S 06:26:17.643 0.5 T__ md_ ml 3.6 175
CFR 1.26 109.5 S 06:26:17.709 -0.8 T__ mc_ ml 3.5 167
GIUM 1.24 95.2 S 06:26:18.517 0.4 T__ mc_ ml 3.4 156
ARR 1.30 259.8 S 06:26:19.668 0.2 T__ md_ ml 2.8 172
HUMR 1.50 224.4 S 06:26:22.444 -0.6 T__ md_ ml 3.7 153
TLBR 1.55 132.9 S 06:26:23.354 -0.6 T__ mc_ ml 3.8 104
TPGR 1.58 117.9 S 06:26:23.374 -1.2 T__ mc_ ml 3.3 97
MDVR 3.44 257.7 P 06:26:23.765 -0.5 T__ mc_ 140
COPA 1.72 211.1 S 06:26:26.282 -1.0 T__ md_ ml 3.8 165
TLCR 1.71 103.5 S 06:26:27.098 -0.1 T__ mc_ ml 3.3 106
TIRR 1.80 129.1 S 06:26:27.940 -1.1 T__ md_ ml 3.3 102
ICOR 1.77 146.9 S 06:26:28.554 0.1 T__ mc_ ml 3.7 147
LOT 1.89 265.9 S 06:26:31.932 0.8 T__ mc_ ml 3.1 143
GZR 2.59 266.5 S 06:26:46.235 0.1 T__ mc_ ml 3.2 151
|