Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Fagaras-Campulung, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MTUR    0.18 286.9 P        20:29:47.366  -0.1                           T__                       mc_                  573                           
ARR     0.52 291.0 P        20:29:51.205  -0.1                           T__                       md_ ml      1.3      574                           
MLR     0.53  54.4 P        20:29:51.349  -0.3                           T__                       mc_ ml      0.9      554                           
DOPR    0.79   3.2 P        20:29:54.794  -0.1                           T__                       mc_ ml      1.5      557                           
ISR     0.86  93.8 P        20:29:56.224   0.2                           T__                       mc_                  570                           
OZUR    0.97  19.3 P        20:29:57.402  -0.0                           T__                       mc_                  575                           
TURR    1.00  28.7 P        20:29:58.012   0.2                           T__                       mc_                  547                           
ARR     0.52 291.0 S        20:29:59.768   0.1                           T__                       md_ ml      1.3      566                           
PLOR    1.14  53.7 P        20:30:00.078   0.2                           T__                       mc_                  553                           
MLR     0.53  54.4 S        20:30:00.373   0.3                           T__                       md_ ml      0.9      579                           
DOPR    0.79   3.2 S        20:30:06.198   0.2                           T__                       md_ ml      1.5      558                           
ISR     0.86  93.8 S        20:30:07.664  -0.3                           T__                       md_                  572                           
OZUR    0.97  19.3 S        20:30:10.010  -0.5                           T__                       md_                  567                           
TURR    1.00  28.7 S        20:30:11.446   0.2                           T__                       mc_                  548                           
PLOR    1.14  53.7 S        20:30:14.898   0.0                           T__                       mc_                  552                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map