Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
COVR 0.33 325.9 P 06:19:26.537 0.2 T__ 0.2 mc_ ml 3.0 38
NEHR 0.19 219.7 P 06:19:26.573 0.8 T__ 0.5 mc_ ml 2.9 25
SPBR 0.26 48.3 P 06:19:26.707 0.7 T__ 0.6 mc_ ml 3.0 18
VRI 0.34 31.7 P 06:19:26.866 0.5 T__ 1.6 mc_ ml 3.5 2
MLR 0.38 257.4 P 06:19:27.332 0.6 T__ 0.4 md_ ml 3.1 29
ISR 0.46 173.4 P 06:19:27.880 0.8 T__ 0.5 mc_ ml 3.3 33
TURR 0.58 326.9 P 06:19:28.099 0.3 T__ 0.1 md_ ml 3.1 8
ODBI 0.45 65.0 P 06:19:28.159 1.3 T__ 0.2 mc_ ml 3.1 24
OZUR 0.71 317.9 P 06:19:28.751 -0.0 T__ 0.1 mc_ ml 3.0 311
ONER 0.76 356.1 P 06:19:29.571 0.3 T__ mc_ ml 2.9 21
TUDR 0.84 88.2 P 06:19:29.780 -0.1 T__ 0.8 mc_ ml 3.6 313
DOPR 0.85 297.9 P 06:19:30.216 0.2 T__ 0.1 mc_ ml 3.1 36
IZVR 0.91 91.4 P 06:19:30.280 -0.2 T__ 0.4 mc_ ml 3.5 315
SCHLR 0.96 95.7 P 06:19:30.816 -0.2 T__ 0.3 md_ ml 3.5 319
SCHL 0.96 93.9 P 06:19:30.830 -0.1 T__ 0.1 mc_ ml 3.2 317
TESR 0.95 7.5 P 06:19:30.920 -0.0 T__ 0.2 mc_ ml 3.3 13
SULR 0.91 189.7 P 06:19:31.129 0.6 T__ 0.8 mc_ ml 3.6 16
NEGRR 0.99 91.7 P 06:19:31.625 0.3 T__ 0.4 mc_ ml 3.5 27
VOIR 1.00 262.6 P 06:19:31.659 0.1 T__ mc_ ml 3.0 4
AMRR 1.14 147.3 P 06:19:33.351 0.5 T__ md_ 321
VLDR 1.16 75.9 P 06:19:33.533 0.5 T__ 1.1 mc_ ml 3.8 6
CIOR 1.20 200.5 P 06:19:33.696 0.2 T__ 0.4 md_ ml 3.6 323
ARR 1.30 261.4 P 06:19:35.158 0.3 T__ mc_ ml 3.1 41
HARR 1.36 130.1 P 06:19:35.412 0.1 T__ md_ 35
SGRR 1.40 194.7 P 06:19:35.781 0.0 T__ 0.3 mc_ ml 3.5 324
HUMR 1.48 225.7 P 06:19:36.770 -0.0 T__ 0.3 md_ ml 3.6 326
TLBR 1.52 132.2 P 06:19:37.273 0.1 T__ 0.3 mc_ ml 3.6 12
TPGR 1.55 116.9 P 06:19:37.273 -0.3 T__ mc_ ml 3.1 10
COVR 0.33 325.9 S 06:19:38.395 -0.5 T__ 0.2 md_ ml 3.0 39
NEHR 0.19 219.7 S 06:19:38.543 0.5 T__ 0.5 mc_ ml 2.9 26
SPBR 0.26 48.3 S 06:19:38.789 0.3 T__ 0.6 md_ ml 3.0 19
VRI 0.34 31.7 S 06:19:39.347 0.3 T__ 1.6 md_ ml 3.5 3
ISR 0.46 173.4 S 06:19:39.373 -0.8 T__ 0.5 mc_ ml 3.3 34
MLR 0.38 257.4 S 06:19:40.002 0.4 T__ 0.4 md_ ml 3.1 30
GRER 0.40 118.5 S 06:19:41.324 1.8 T__ 0.7 md_ ml 3.3 309
TURR 0.58 326.9 S 06:19:41.495 -0.0 T__ 0.1 md_ ml 3.1 9
ODBI 0.45 65.0 S 06:19:41.735 1.8 T__ 0.2 mc_ ml 3.1 23
OZUR 0.71 317.9 S 06:19:42.163 -1.2 T__ 0.1 mc_ ml 3.0 312
MFTR 1.97 134.6 P 06:19:42.840 0.0 T__ 0.4 mc_ ml 3.8 31
ONER 0.76 356.1 S 06:19:44.369 0.3 T__ mc_ ml 2.9 22
TUDR 0.84 88.2 S 06:19:44.845 -0.4 T__ 0.8 md_ ml 3.6 314
DOPR 0.85 297.9 S 06:19:44.980 -0.6 T__ 0.1 mc_ ml 3.1 37
IZVR 0.91 91.4 S 06:19:45.433 -1.0 T__ 0.4 md_ ml 3.5 316
TESR 0.95 7.5 S 06:19:45.993 -1.1 T__ 0.2 md_ ml 3.3 14
SCHL 0.96 93.9 S 06:19:46.131 -1.1 T__ 0.1 mc_ ml 3.2 318
SCHLR 0.96 95.7 S 06:19:46.146 -1.1 T__ 0.3 md_ ml 3.5 320
SULR 0.91 189.7 S 06:19:47.088 0.7 T__ 0.8 mc_ ml 3.6 17
NEGRR 0.99 91.7 S 06:19:47.101 -0.7 T__ 0.4 mc_ ml 3.5 28
VOIR 1.00 262.6 S 06:19:47.356 -1.0 T__ mc_ ml 3.0 5
VLDR 1.16 75.9 S 06:19:50.669 -0.3 T__ 1.1 md_ ml 3.8 7
AMRR 1.14 147.3 S 06:19:50.728 0.1 T__ mc_ 322
CIOR 1.20 200.5 S 06:19:51.714 -0.1 T__ 0.4 mc_ ml 3.6 40
ARR 1.30 261.4 S 06:19:53.682 -0.4 T__ md_ ml 3.1 42
SGRR 1.40 194.7 S 06:19:55.133 -0.6 T__ 0.3 mc_ ml 3.5 325
HUMR 1.48 225.7 S 06:19:56.740 -0.8 T__ 0.3 mc_ ml 3.6 327
TPGR 1.55 116.9 S 06:19:57.721 -1.4 T__ md_ ml 3.1 11
LOT 1.90 267.1 S 06:20:06.266 -0.6 T__ mc_ ml 3.1 32
|