Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.25 236.7 P 20:06:58.115 0.4 T__ mc_ ml 2.6 622
SPBR 0.21 30.5 P 20:06:58.179 0.6 T__ md_ ml 2.5 441
PLOR 0.29 7.5 P 20:06:58.220 0.4 T__ mc_ ml 2.8 618
VRI 0.31 17.1 P 20:06:58.535 0.6 T__ mc_ ml 2.9 609
COVR 0.39 315.8 P 20:06:58.535 0.2 T__ mc_ ml 2.9 413
ISR 0.45 184.7 P 20:06:59.211 0.6 T__ md_ ml 2.9 626
MLR 0.46 260.9 P 20:06:59.412 0.6 T__ md_ ml 3.0 624
TURR 0.63 320.6 P 20:07:00.177 0.3 T__ md_ ml 3.1 397
TUDR 0.75 87.5 P 20:07:00.985 0.3 T__ mc_ ml 3.3 476
OZUR 0.77 313.5 P 20:07:01.003 -0.0 T__ mc_ ml 3.2 620
ONER 0.78 349.8 P 20:07:01.455 0.4 T__ md_ ml 2.9 469
SCHLR 0.87 95.9 P 20:07:01.826 0.0 T__ md_ ml 3.1 450
BOSR 0.83 308.3 P 20:07:01.891 0.4 T__ md_ ml 3.4 405
TESR 0.95 2.2 P 20:07:02.229 -0.3 T__ md_ ml 3.2 613
VOIR 1.09 263.8 P 20:07:04.200 0.1 T__ md_ ml 3.0 611
CFR 1.15 109.2 P 20:07:04.806 0.2 T__ md_ ml 3.3 628
HARR 1.29 132.5 P 20:07:06.242 0.1 T__ mc_ 653
TPGR 1.47 118.2 P 20:07:08.091 -0.2 T__ mc_ ml 3.2 605
HUMR 1.54 228.3 P 20:07:08.979 -0.1 T__ md_ ml 3.5 663
SPBR 0.21 30.5 S 20:07:09.751 -0.2 T__ md_ ml 2.5 444
CVDA 1.60 139.9 P 20:07:09.965 0.2 T__ md_ ml 3.6 661
NEHR 0.25 236.7 S 20:07:10.834 0.6 T__ mc_ ml 2.6 623
VRI 0.31 17.1 S 20:07:10.928 0.3 T__ md_ ml 2.9 610
PLOR 0.29 7.5 S 20:07:10.968 0.5 T__ md_ ml 2.8 619
COVR 0.39 315.8 S 20:07:11.164 -0.1 T__ md_ ml 2.9 414
ISR 0.45 184.7 S 20:07:11.738 -0.2 T__ mc_ ml 2.9 633
MLR 0.46 260.9 S 20:07:12.799 0.6 T__ md_ ml 3.0 625
TURR 0.63 320.6 S 20:07:13.791 -0.3 T__ md_ ml 3.1 398
OZUR 0.77 313.5 S 20:07:15.174 -0.9 T__ mc_ ml 3.2 621
ONER 0.78 349.8 S 20:07:15.806 -0.4 T__ mc_ ml 2.9 470
TUDR 0.75 87.5 S 20:07:15.918 0.3 T__ mc_ ml 3.3 399
IZVR 0.82 91.1 S 20:07:16.139 -0.5 T__ mc_ ml 3.3 647
BOSR 0.83 308.3 S 20:07:16.455 -0.5 T__ mc_ ml 3.4 406
SLCR 0.82 88.2 S 20:07:16.976 0.3 T__ md_ ml 3.7 617
SCHL 0.87 93.9 S 20:07:17.435 0.0 T__ mc_ ml 3.1 648
SCHLR 0.87 95.9 S 20:07:17.715 0.2 T__ mc_ ml 3.1 449
DOPR 0.93 295.9 S 20:07:18.047 -0.6 T__ mc_ ml 3.1 651
NEGRR 0.90 91.4 S 20:07:18.158 0.2 T__ 0.2 mc_ ml 3.2 649
VARL 0.94 68.7 S 20:07:18.505 -0.1 T__ md_ ml 3.2 650
BURAR 2.29 335.7 P 20:07:18.615 0.1 T__ md_ 666
VOIR 1.09 263.8 S 20:07:20.844 -0.8 T__ md_ ml 3.0 612
AMRR 1.09 151.1 S 20:07:21.498 0.1 T__ md_ ml 3.5 652
CFR 1.15 109.2 S 20:07:21.664 -0.8 T__ mc_ ml 3.3 629
INCR 1.17 195.4 S 20:07:23.024 0.2 T__ md_ 655
ELND 2.69 191.3 P 20:07:23.543 0.0 T__ md_ 669
CIOR 1.23 204.6 S 20:07:24.167 0.2 T__ 0.1 mc_ ml 3.2 658
BUC1 1.28 198.4 S 20:07:25.336 0.2 T__ md_ ml 3.3 654
ARR 1.39 262.4 S 20:07:27.512 -0.0 T__ md_ ml 2.9 657
TPGR 1.47 118.2 S 20:07:27.778 -1.2 T__ mc_ ml 3.2 606
TLBR 1.45 134.4 S 20:07:28.019 -0.5 T__ mc_ ml 3.6 608
HUMR 1.54 228.3 S 20:07:29.917 -0.6 T__ md_ ml 3.5 664
TLCR 1.60 102.9 S 20:07:31.613 -0.2 T__ mc_ ml 3.0 660
CVDA 1.60 139.9 S 20:07:31.725 0.0 T__ mc_ ml 3.6 662
BURAR 2.29 335.7 S 20:07:46.852 -0.5 T__ mc_ 667
ELND 2.69 191.3 S 20:07:55.907 -0.5 T__ md_ 670
GZR 2.68 267.7 S 20:07:56.800 0.4 T__ mc_ ml 3.0 668
|