Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
GRER    0.02 131.0 P        19:16:23.311  -0.7                           T__             0.5       mc_ ml      1.1      313                           
GRER    0.02 131.0 S        19:16:27.801   0.3                           T__             0.5       mc_ ml      1.1      314                           
ISR     0.40 227.3 P        19:16:28.470   0.4                           T__                       md_ ml      1.1      303                           
VRI     0.50 341.3 P        19:16:29.022  -0.6                           T__                       mc_ ml      1.0      310                           
NEHR    0.47 274.8 P        19:16:29.173   0.1                           T__                       mc_ ml      1.2      645                           
MLR     0.72 278.4 P        19:16:33.902   0.5                           T__                       mc_ ml      0.6      304                           
ISR     0.40 227.3 S        19:16:34.358  -0.2                           T__                       mc_ ml      1.1      650                           
SPBR    0.39 338.0 S        19:16:34.434   0.3                           T__                       mc_                  309                           
CFR     0.86 103.9 P        19:16:34.753  -0.6                           T__                       md_ ml      1.0      301                           
NEHR    0.47 274.8 S        19:16:36.291  -0.0                           T__                       mc_ ml      1.2      644                           
VRI     0.50 341.3 S        19:16:37.312   0.0                           T__                       md_ ml      1.0      311                           
NEGRR   0.66  76.8 S        19:16:42.171   0.4                           T__                       mc_                  307                           
MLR     0.72 278.4 S        19:16:43.636  -0.1                           T__                       md_ ml      0.6      305                           
CFR     0.86 103.9 S        19:16:47.186  -0.1                           T__                       md_ ml      1.0      302                           
TPGR    1.16 116.8 S        19:16:55.585   0.3                           T__                       md_                  318                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map