Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.32  36.4 P        02:54:29.212  -0.5                           T__                       mc_                  962                           
NEHR    0.18 199.3 P        02:54:29.355   0.2                           T__                       mc_                  961                           
COVR    0.28 334.0 P        02:54:29.693   0.2                           T__                       mc_ ml      2.0      901                           
VRI     0.36  41.9 P        02:54:29.972   0.1                           T__                       mc_ ml      2.6      894                           
MLR     0.32 251.1 P        02:54:30.147   0.3                           T__                       mc_ ml      2.3      890                           
TURR    0.52 331.2 P        02:54:30.988   0.2                           T__                       mc_                  892                           
VOIR    0.95 260.8 P        02:54:34.260  -0.2                           T__                       mc_                  963                           
CFR     1.30 108.1 P        02:54:37.931  -0.2                           T__                       mc_                  965                           
NEHR    0.18 199.3 S        02:54:41.274   0.0                           T__                       mc_                  900                           
COVR    0.28 334.0 S        02:54:41.505  -0.3                           T__                       mc_ ml      2.0      902                           
SPBR    0.30  59.3 S        02:54:41.587  -0.4                           T__                       md_                  896                           
PLOR    0.32  36.4 S        02:54:42.294   0.2                           T__                       mc_                  898                           
MLR     0.32 251.1 S        02:54:42.365  -0.0                           T__                       mc_ ml      2.3      891                           
VRI     0.36  41.9 S        02:54:42.937   0.5                           T__                       md_ ml      2.6      895                           
TURR    0.52 331.2 S        02:54:44.034  -0.1                           T__                       mc_                  893                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map