Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.25  22.4 P        19:24:51.103  -0.5                           T__                       mc_                  392                           
COVR    0.31 316.0 P        19:24:51.827  -0.0                           T__                       md_ ml      1.9      385                           
SPBR    0.21  52.4 P        19:24:51.920   0.4                           T__                       md_                  405                           
VRI     0.29  31.4 P        19:24:52.105   0.4                           T__                       mc_ ml      2.3      397                           
MLR     0.42 251.9 P        19:24:53.013   0.5                           T__                       mc_ ml      2.3      389                           
VOIR    1.04 260.3 P        19:24:56.728  -0.5                           T__                       mc_                  395                           
CFR     1.22 110.7 P        19:24:59.057   0.2                           T__                       md_                  384                           
SPBR    0.21  52.4 S        19:25:04.996   0.2                           T__                       md_                  406                           
PLOR    0.25  22.4 S        19:25:05.100   0.0                           T__                       md_                  403                           
VRI     0.29  31.4 S        19:25:05.295   0.1                           T__                       md_ ml      2.3      398                           
COVR    0.31 316.0 S        19:25:05.348  -0.1                           T__                       mc_ ml      1.9      386                           
MLR     0.42 251.9 S        19:25:06.715   0.1                           T__                       mc_ ml      2.3      390                           
ISR     0.50 177.7 S        19:25:07.158  -0.0                           T__                       mc_                  582                           
TURR    0.55 321.4 S        19:25:07.326  -0.4                           T__                       md_                  401                           
VOIR    1.04 260.3 S        19:25:14.982  -0.0                           T__                       mc_                  396                           
CFR     1.22 110.7 S        19:25:17.536  -0.4                           T__                       mc_                  383                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map