Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.10 18.8 P 22:56:27.622 -0.1 T__ mc_ ml 2.3 455
VRI 0.14 37.9 P 22:56:28.185 0.5 T__ mc_ ml 2.4 428
SPBR 0.10 92.0 P 22:56:28.276 0.6 T__ md_ ml 2.3 450
COVR 0.29 288.6 P 22:56:28.555 0.2 T__ mc_ ml 2.5 476
PANC 0.40 72.4 P 22:56:29.471 0.6 T__ mc_ ml 2.7 457
COSR 0.51 78.1 P 22:56:30.073 0.4 T__ md_ 480
TURR 0.51 306.8 P 22:56:30.195 0.4 T__ mc_ ml 2.9 433
OZUR 0.66 301.4 P 22:56:30.544 -0.6 T__ mc_ ml 2.8 459
MLR 0.53 240.5 P 22:56:30.657 0.6 T__ mc_ ml 3.0 465
BOSR 0.73 296.5 P 22:56:31.742 -0.1 T__ mc_ ml 2.9 491
TESR 0.76 2.5 P 22:56:32.331 0.3 T__ mc_ ml 2.7 442
SLCR 0.83 101.1 P 22:56:33.025 0.2 T__ mc_ ml 3.2 454
DOPR 0.87 284.7 P 22:56:33.301 0.0 T__ mc_ ml 2.9 474
SCHLR 0.91 107.8 P 22:56:33.493 -0.1 T__ md_ ml 3.1 446
NEGRR 0.92 103.1 P 22:56:33.892 0.2 T__ mc_ ml 3.1 463
SCTR 0.98 94.1 P 22:56:34.754 0.4 T__ mc_ ml 3.1 445
VOIR 1.13 254.3 P 22:56:35.963 -0.4 T__ mc_ ml 2.5 430
SULR 1.10 193.0 P 22:56:36.452 0.6 T__ mc_ ml 3.2 452
CFR 1.22 117.6 P 22:56:37.372 0.1 T__ mc_ ml 3.1 479
SPBR 0.10 92.0 S 22:56:37.590 0.3 T__ md_ ml 2.3 488
VRI 0.14 37.9 S 22:56:37.910 0.5 T__ md_ ml 2.4 429
COVR 0.29 288.6 S 22:56:38.160 -0.3 T__ mc_ ml 2.5 477
HARR 1.42 138.2 P 22:56:40.079 0.4 T__ mc_ 473
PANC 0.40 72.4 S 22:56:40.132 0.7 T__ mc_ ml 2.7 458
ARR 1.43 255.0 P 22:56:40.637 0.6 T__ mc_ ml 2.6 483
TURR 0.51 306.8 S 22:56:41.020 -0.0 T__ md_ ml 2.9 434
MLR 0.53 240.5 S 22:56:41.476 -0.2 T__ mc_ ml 3.0 466
TPGR 1.56 124.4 P 22:56:42.042 0.5 T__ mc_ ml 2.9 436
ONER 0.60 346.2 S 22:56:42.557 0.2 T__ md_ ml 2.7 494
ISR 0.64 183.7 S 22:56:43.036 -0.1 T__ md_ ml 2.9 490
BOSR 0.73 296.5 S 22:56:43.789 -0.9 T__ mc_ ml 2.9 492
TUDR 0.76 101.7 S 22:56:45.143 0.1 T__ mc_ ml 3.2 435
SLCR 0.83 101.1 S 22:56:46.038 -0.4 T__ md_ ml 3.2 449
IZVR 0.84 104.0 S 22:56:46.302 -0.2 T__ md_ ml 2.9 471
DOPR 0.87 284.7 S 22:56:46.374 -0.9 T__ md_ ml 2.9 475
SCHLR 0.91 107.8 S 22:56:46.868 -0.9 T__ mc_ ml 3.1 447
VARL 0.88 80.0 S 22:56:46.942 -0.4 T__ mc_ ml 3.2 432
BUR01 2.09 333.5 P 22:56:48.458 -0.1 T__ mc_ 498
NEGRR 0.92 103.1 S 22:56:48.521 0.5 T__ md_ ml 3.1 464
SCTR 0.98 94.1 S 22:56:49.533 0.3 T__ mc_ ml 3.1 448
VOIR 1.13 254.3 S 22:56:51.846 -0.9 T__ md_ ml 2.5 431
SULR 1.10 193.0 S 22:56:52.483 0.6 T__ mc_ ml 3.2 453
CFR 1.22 117.6 S 22:56:53.451 -0.9 T__ mc_ ml 3.1 478
AMRR 1.25 155.4 S 22:56:55.375 0.3 T__ mc_ ml 3.1 495
LEHL 1.29 173.1 S 22:56:56.602 0.5 T__ mc_ ml 3.1 470
LEOM 1.35 57.1 S 22:56:56.879 -0.3 T__ mc_ ml 3.1 469
ARR 1.43 255.0 S 22:56:59.061 -0.2 T__ md_ ml 2.6 484
TPGR 1.56 124.4 S 22:57:00.850 -1.2 T__ mc_ ml 2.9 437
TLCR 1.65 109.3 S 22:57:03.603 -0.5 T__ md_ ml 2.9 439
EFOR 2.21 138.7 S 22:57:16.741 -0.4 T__ md_ 499
MANR 2.39 143.2 S 22:57:21.219 -0.3 T__ md_ 500
|