Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.04 339.0 P 21:30:10.570 -1.2 T__ md_ ml 1.6 130
PLOR 0.04 339.0 S 21:30:12.211 -0.6 T__ mc_ ml 1.6 131
VRI 0.06 40.4 S 21:30:12.656 -0.6 T__ mc_ ml 1.8 139
BISRR 0.27 173.8 P 21:30:15.293 -0.4 T__ md_ ml 1.7 118
ODBI 0.28 101.2 P 21:30:15.770 0.1 T__ mc_ ml 1.1 227
COVR 0.32 275.2 P 21:30:16.295 -0.4 T__ mc_ ml 1.3 120
PANC 0.34 80.5 P 21:30:17.169 0.3 T__ mc_ ml 1.1 132
NEHR 0.47 213.9 P 21:30:19.023 -0.4 T__ mc_ ml 1.3 126
ODBI 0.28 101.2 S 21:30:19.888 0.3 T__ mc_ ml 1.1 129
BISRR 0.27 173.8 S 21:30:19.930 0.4 T__ mc_ ml 1.7 237
TURR 0.51 297.9 P 21:30:20.459 0.2 T__ mc_ 136
MLR 0.60 237.4 P 21:30:21.598 -0.4 T__ md_ ml 1.2 124
COVR 0.32 275.2 S 21:30:21.647 0.4 T__ mc_ ml 1.3 121
PANC 0.34 80.5 S 21:30:22.201 0.6 T__ md_ ml 1.1 228
OZUR 0.67 294.7 P 21:30:23.483 0.2 T__ md_ 226
TESR 0.69 358.9 P 21:30:23.514 -0.2 T__ md_ 133
NEHR 0.47 213.9 S 21:30:26.161 0.1 T__ md_ ml 1.3 127
TURR 0.51 297.9 S 21:30:27.763 0.3 T__ mc_ 137
DOPR 0.90 280.0 P 21:30:28.097 0.4 T__ md_ ml 1.3 122
MLR 0.60 237.4 S 21:30:30.409 -0.1 T__ mc_ ml 1.2 125
OZUR 0.67 294.7 S 21:30:33.523 0.7 T__ mc_ 225
TESR 0.69 358.9 S 21:30:33.783 0.4 T__ md_ 134
DOPR 0.90 280.0 S 21:30:40.261 -0.1 T__ mc_ ml 1.3 123
|