Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Transilvania, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
OZUR    0.06 170.0 P        09:27:04.715  -0.4                           T__                       md_ ml      1.8      125                           
OZUR    0.06 170.0 S        09:27:06.128  -0.6                           T__                       mc_ ml      1.8      126                           
BOSR    0.11 222.1 P        09:27:06.176   0.5                           T__             0.7       md_ ml      1.4      133                           
TURR    0.20 121.2 P        09:27:06.847  -0.3                           T__                       md_ ml      0.9      138                           
BOSR    0.11 222.1 S        09:27:08.291   0.6                           T__             0.7       mc_ ml      1.4      137                           
TURR    0.20 121.2 S        09:27:09.958  -0.2                           T__                       mc_ ml      0.9      139                           
DOPR    0.33 234.3 P        09:27:10.005   0.5                           T__                       mc_ ml      1.2      129                           
DOPR    0.33 234.3 S        09:27:14.366   0.1                           T__                       mc_ ml      1.2      130                           
MLR     0.68 169.6 P        09:27:16.361   0.1                           T__                       md_ ml      1.1      127                           
PLOR    0.68 116.4 P        09:27:16.499   0.2                           T__                       md_ ml      1.1      140                           
COVR    0.43 135.9 S        09:27:17.302  -0.5                           T__                       mc_ ml      0.8      132                           
VRI     0.73 113.4 P        09:27:17.386   0.3                           T__                       md_ ml      1.2      121                           
VOIR    0.88 215.1 P        09:27:19.444  -0.6                           T__                       mc_ ml      1.0      123                           
ARR     1.12 225.4 P        09:27:24.298  -0.4                           T__                       mc_ ml      1.5      142                           
MLR     0.68 169.6 S        09:27:26.092   0.2                           T__                       md_ ml      1.1      128                           
PLOR    0.68 116.4 S        09:27:26.506   0.6                           T__                       mc_ ml      1.1      141                           
VRI     0.73 113.4 S        09:27:27.330   0.0                           T__                       md_ ml      1.2      122                           
VOIR    0.88 215.1 S        09:27:32.068  -0.4                           T__                       md_ ml      1.0      124                           
BISRR   0.90 132.7 S        09:27:33.257   0.3                           T__                       mc_                  224                           
ARR     1.12 225.4 S        09:27:40.649   0.2                           T__                       md_ ml      1.5      135                           
LOT     1.57 243.7 S        09:27:52.702  -0.2                           T__                       mc_ ml      1.5      226   
                        

back to list                                                                                                                                   home 
Vrancea Map