Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MLR     0.08 240.3 P        05:48:44.326  -0.4                           T__             0.6       mc_ ml      1.3       63                           
NEHR    0.21 119.5 P        05:48:46.179  -0.6                           T__             0.6       md_ ml      1.7       61                           
MLR     0.08 240.3 S        05:48:46.380   0.1                           T__             0.6       mc_ ml      1.3       64                           
COVR    0.34  19.9 P        05:48:48.766  -0.4                           T__             0.1       mc_ ml      1.3       68                           
NEHR    0.21 119.5 S        05:48:49.982   0.2                           T__             0.6       mc_ ml      1.7       62                           
BISRR   0.47  87.4 P        05:48:52.201   0.4                           T__             0.2       md_ ml      2.0       70                           
PLOR    0.53  52.7 P        05:48:52.587  -0.4                           T__             0.1       mc_ ml      1.8       59                           
SPBR    0.54  65.8 P        05:48:52.727  -0.4                           T__                       mc_ ml      1.5       58                           
TURR    0.53 358.2 P        05:48:52.895   0.1                           T__                       mc_ ml      1.2       57                           
VRI     0.59  54.7 P        05:48:53.768  -0.2                           T__             0.1       md_ ml      1.8       53                           
COVR    0.34  19.9 S        05:48:54.104   0.1                           T__             0.1       mc_ ml      1.3       69                           
VOIR    0.70 262.8 P        05:48:56.151  -0.0                           T__                       md_ ml      1.2       55                           
BISRR   0.47  87.4 S        05:48:58.719   0.3                           T__             0.2       mc_ ml      2.0       71                           
PLOR    0.53  52.7 S        05:49:00.706   0.2                           T__             0.1       mc_ ml      1.8       60                           
VRI     0.59  54.7 S        05:49:02.573   0.4                           T__             0.1       md_ ml      1.8       54                           
VOIR    0.70 262.8 S        05:49:06.550   0.5                           T__                       mc_ ml      1.2       75                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map