Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
BISRR   0.12 315.1 P        17:43:58.815  -0.0                           T__                       md_ ml      1.5      569                           
SPBR    0.29 348.8 P        17:44:00.907  -0.3                           T__             0.1       md_ ml      1.1      580                           
NEHR    0.38 264.9 P        17:44:02.144  -0.5                           T__                       mc_ ml      1.3      576                           
BISRR   0.12 315.1 S        17:44:02.180   0.3                           T__                       mc_ ml      1.5      570                           
PLOR    0.41 341.9 P        17:44:02.554  -0.7                           T__                       mc_ ml      1.1      578                           
VRI     0.41 349.8 P        17:44:03.040  -0.2                           T__                       mc_                  583                           
SPBR    0.29 348.8 S        17:44:06.150   0.1                           T__             0.1       mc_ ml      1.1      581                           
MLR     0.62 273.0 P        17:44:06.570  -0.5                           T__                       md_ ml      0.7      574                           
NEHR    0.38 264.9 S        17:44:08.815   0.3                           T__                       mc_ ml      1.3      577                           
PLOR    0.41 341.9 S        17:44:09.472   0.0                           T__                       mc_ ml      1.1      579                           
VRI     0.41 349.8 S        17:44:09.900   0.5                           T__                       md_                  584                           
CFR     0.96 106.8 P        17:44:12.612  -0.0                           T__                       md_ ml      1.3      571                           
MLR     0.62 273.0 S        17:44:16.585   0.4                           T__                       md_ ml      0.7      575                           
CFR     0.96 106.8 S        17:44:26.179   0.4                           T__                       mc_ ml      1.3      572                           
VOIR    1.25 269.5 S        17:44:34.479   0.2                           T__                       md_                  588                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map