Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Vrancea, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
BISRR   0.10 311.4 P        17:38:50.920  -0.4                           T__             1.4       mc_ ml      1.8      544                           
SPBR    0.27 350.3 P        17:38:52.981  -0.4                           T__             0.1       mc_ ml      1.1      559                           
BISRR   0.10 311.4 S        17:38:54.376  -0.1                           T__             1.4       mc_ ml      1.8      545                           
VRI     0.39 350.9 P        17:38:54.895  -0.3                           T__                       mc_ ml      1.2      556                           
NEHR    0.37 261.5 P        17:38:55.217   0.3                           T__             0.1       mc_ ml      1.4      552                           
PLOR    0.39 342.6 P        17:38:55.303   0.1                           T__                       mc_ ml      1.1      554                           
COVR    0.56 310.5 P        17:38:57.990  -0.1                           T__                       md_ ml      0.7      548                           
SPBR    0.27 350.3 S        17:38:58.270   0.3                           T__             0.1       mc_ ml      1.1      560                           
MLR     0.61 271.1 P        17:38:59.449   0.4                           T__                       md_ ml      0.8      550                           
NEHR    0.37 261.5 S        17:39:01.106   0.4                           T__             0.1       mc_ ml      1.4      553                           
PLOR    0.39 342.6 S        17:39:01.217  -0.0                           T__                       md_ ml      1.1      555                           
VRI     0.39 350.9 S        17:39:01.578   0.3                           T__                       mc_ ml      1.2      557                           
CFR     0.98 107.7 P        17:39:04.935  -0.2                           T__                       md_ ml      1.6      546                           
COVR    0.56 310.5 S        17:39:06.375   0.1                           T__                       md_ ml      0.7      549                           
MLR     0.61 271.1 S        17:39:07.466  -0.5                           T__                       mc_ ml      0.8      551                           
CFR     0.98 107.7 S        17:39:18.751   0.3                           T__                       mc_ ml      1.6      547                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map