Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Fagaras-Campulung, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MTUR    0.22 237.3 P        09:42:32.779  -0.8                           T__                       mc_                  189                           
VOIR    0.22 292.2 P        09:42:33.029  -0.5                           T__             0.1       mc_ ml      0.7      194                           
VOIR    0.22 292.2 S        09:42:37.087   0.3                           T__             0.1       mc_ ml      0.7      195                           
MLR     0.45  72.1 P        09:42:37.605  -0.3                           T__                       mc_ ml      1.3      187                           
ARR     0.50 271.5 P        09:42:39.557   0.8                           T__                       mc_ ml      1.4      182                           
MLR     0.45  72.1 S        09:42:44.529   0.2                           T__                       mc_ ml      1.3      188                           
TURR    0.85  33.8 P        09:42:45.026  -0.4                           T__                       mc_                  192                           
OZUR    0.80  22.7 P        09:42:45.205   0.6                           T__                       mc_                  190                           
ARR     0.50 271.5 S        09:42:45.278  -0.5                           T__                       mc_ ml      1.4      181                           
ISR     0.88 105.1 P        09:42:46.683   0.6                           T__                       md_                  203                           
OZUR    0.80  22.7 S        09:42:55.717  -0.2                           T__                       mc_                  202                           
TURR    0.85  33.8 S        09:42:57.047  -0.2                           T__                       md_                  193                           
ISR     0.88 105.1 S        09:42:58.263  -0.2                           T__                       mc_                  204                           
GZR     1.80 272.1 P        09:43:01.475   0.5                           T__                       mc_                  185                           
GZR     1.80 272.1 S        09:43:25.324   0.2                           T__                       mc_                  186                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map