Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Fagaras-Campulung, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MTUR    0.29 263.1 P        19:00:04.047  -0.8                           T__                       md_                  427                           
VOIR    0.35 299.0 P        19:00:05.003  -0.4                           T__                       md_ ml      1.0      434                           
MLR     0.39  55.8 P        19:00:05.396  -0.5                           T__                       mc_ ml      0.9      425                           
PLAR    0.53 132.5 P        19:00:07.312   0.2                           T__             0.1       mc_ ml      1.5      440                           
NEHR    0.59  74.4 P        19:00:07.784  -0.2                           T__                       mc_                  429                           
ARR     0.60 279.4 P        19:00:08.556   0.4                           T__                       md_                  421                           
VOIR    0.35 299.0 S        19:00:13.062   0.1                           T__                       mc_ ml      1.0      435                           
PLOR    1.00  54.2 P        19:00:13.682   0.4                           T__                       md_                  431                           
MLR     0.39  55.8 S        19:00:14.174   0.3                           T__                       mc_ ml      0.9      426                           
VRI     1.06  55.3 P        19:00:14.551   0.6                           T__                       mc_                  438                           
PLAR    0.53 132.5 S        19:00:16.004  -0.0                           T__             0.1       md_ ml      1.5      439                           
NEHR    0.59  74.4 S        19:00:18.113   0.5                           T__                       md_                  428                           
ARR     0.60 279.4 S        19:00:18.234   0.3                           T__                       md_                  422                           
PLOR    1.00  54.2 S        19:00:26.497  -0.5                           T__                       mc_                  430                           
VRI     1.06  55.3 S        19:00:27.956  -0.3                           T__                       md_                  436                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map